CAC İzmir – 14 OCAK 2018
14.01.2018 - 14.01.2018
Главный ринг — Best In Show
| Место | Кат. № | Собака | Владелец | № родословной | Пол | Возраст | Порода | Окрас | Класс |
|---|---|---|---|---|---|---|---|---|---|
| I | 157 | Dr. Wolf From Bosnia With Love | Savaş Hasbolat | KIF-AMA-0011 | Кобель | 10 yıl 9 ay | American Akita | Red-White | Intermediate (Ara) |
| II | 25 | Youngblood Custodi Nos | Hüseyin Eti | KIF-CC-0619 | Кобель | 14 yıl 7 ay | Cane Corso | Brindle | Champion (Şampiyon) |
| III | 194 | Top Favori Bombastik | Gizem Aktaş | KIF-FRB-0048 | Кобель | 11 yıl 6 ay | French Bulldog | Brindle | Champion (Şampiyon) |
| Место | Кат. № | Собака | Владелец | № родословной | Пол | Возраст | Порода | Окрас | Класс |
|---|---|---|---|---|---|---|---|---|---|
| I | 178 | Only For You Iz Doma Lopatskih | Eliana Kim | KIF-MLT-0133 | Сука | 9 yıl 9 ay | Maltese | Beyaz | Junior (Genç) |
| II | 21 | Iron Squad Big Boss Farm | Halil Aksu | KIF-CC-0849 | Кобель | 9 yıl 10 ay | Cane Corso | Brindle | Junior (Genç) |
| III | 2 | Kaiser Obelix Knidos | Öge Beygu | KIF-GSD-0357 | Кобель | 9 yıl 9 ay | German Shepherd Dog Double coat | Siyah-Kahverengi | Junior (Genç) |
| Место | Кат. № | Собака | Владелец | № родословной | Пол | Возраст | Порода | Окрас | Класс |
|---|---|---|---|---|---|---|---|---|---|
| I | 122 | Hunter | Berkant Altan | KIF-GSB-KAN-0567 | Сука | 17 yıl 3 ay | Kangal Çoban Köpeği | Standart | Veteran |
| Место | Кат. № | Собака | Владелец | № родословной | Пол | Возраст | Порода | Окрас | Класс |
|---|---|---|---|---|---|---|---|---|---|
| I | 147 | Zefir | Aleksandra Senatova | H-36 | Кобель | 9 yıl 2 ay | German Spitz Pomeranian | Belirtilmemiş | Baby (Bebek) |
| II | 1 | Adonis vom Bern Schatz | Berna Demir | KIF-GSD-0412 | Кобель | 9 yıl 2 ay | German Shepherd Dog Double coat | Siyah-Kahve | Baby (Bebek) |
| III | 58 | Diva Vom Haus Panzer-Schutz | Hüseyin Karadeniz | KIF-GSB-ROTT-0396 | Сука | 9 yıl 3 ay | Rottweiler | Siyah-Kahve | Baby (Bebek) |
| Место | Кат. № | Собака | Владелец | № родословной | Пол | Возраст | Порода | Окрас | Класс |
|---|---|---|---|---|---|---|---|---|---|
| I | 18 | King Of Koma Big Boss Farm | Erhan Tolu | KIF-CC-1021 | Кобель | 9 yıl 4 ay | Cane Corso | Siyah | Puppy (Yavru) |
| II | 139 | Bentley Anatolian Miracle | Selim Kanlıgöl | KIF-YT-0341 | Кобель | 9 yıl 4 ay | Yorkshire Terrier | Çelik Mavisi-Altuni | Puppy (Yavru) |
| III | 128 | Valdis Boss Kupa House | Juliana Sütunç | KIF-AST-0465 | Кобель | 9 yıl 4 ay | American Staffordshire Terrier | Blue-White | Puppy (Yavru) |
Групповые награды (BOG)
Группа 1 — Sheepdogs and Cattledogs
| Место | Кат. № | Собака | Владелец | № родословной | Пол | Возраст | Порода | Окрас | Класс |
|---|---|---|---|---|---|---|---|---|---|
| I | 15 | Daintily Sexy Majlia | Can Düzgit | KIF-AUS-0004 | Сука | 9 yıl 8 ay | Australian Shepherd | Tricolor | Junior (Genç) |
| II | 4 | Errol vom Sachsenwappen | Irina Paksoy | KIF-GSD-LH-0021 | Кобель | 10 yıl 9 ay | German Shepherd Dog Double coat | Siyah-Kahve | Intermediate (Ara) |
| III | 12 | Blanka | Levent Ayata | KIF-BC-0039 | Сука | 10 yıl 6 ay | Border Collie | Siyah-Beyaz | Intermediate (Ara) |
Группа 2 — Pinscher and Schnauzer, Molossoid, Swiss Mountain and Cattledogs
| Место | Кат. № | Собака | Владелец | № родословной | Пол | Возраст | Порода | Окрас | Класс |
|---|---|---|---|---|---|---|---|---|---|
| I | 25 | Youngblood Custodi Nos | Hüseyin Eti | KIF-CC-0619 | Кобель | 14 yıl 7 ay | Cane Corso | Brindle | Champion (Şampiyon) |
| II | 96 | Akkush iz Divoi Legendy | Haktan Cevik | KIF-GSB-CAO-0006 | Кобель | 11 yıl 10 ay | Central Asia Shepherd Dog | Beyaz | Champion (Şampiyon) |
Группа 3 — Terriers
| Место | Кат. № | Собака | Владелец | № родословной | Пол | Возраст | Порода | Окрас | Класс |
|---|---|---|---|---|---|---|---|---|---|
| I | 138 | Grazia From The Hood | Yılmaz Kozak | KIF-AST-0212 | Сука | 13 yıl 5 ay | American Staffordshire Terrier | Sarı-Beyaz | Open (Açık) |
| II | 144 | Charming Reina YORKİSTANBUL | Çilem Çavdar Sümbül | KIF-YT-0272 | Сука | 10 yıl 5 ay | Yorkshire Terrier | Çelik Mavisi-Altuni | Intermediate (Ara) |
| III | 123 | Dina | Ferdi Tazegül | KIF-GSB-BT-0058 | Сука | 9 yıl 7 ay | Bull Terrier (Standard) | Sarı-Beyaz | Junior (Genç) |
Группа 4 — Dachshunds
| Место | Кат. № | Собака | Владелец | № родословной | Пол | Возраст | Порода | Окрас | Класс |
|---|---|---|---|---|---|---|---|---|---|
| I | 145 | Bello Floral Etna | Juliana Sütunç | KIF-DKW-0001 | Сука | 10 yıl 2 ay | Rabbit Dachshund (Kaninchen-Dachshund) - Wire-haired | Wild Boar | Intermediate (Ara) |
Группа 5 — Spitz and Primitive Types
| Место | Кат. № | Собака | Владелец | № родословной | Пол | Возраст | Порода | Окрас | Класс |
|---|---|---|---|---|---|---|---|---|---|
| I | 157 | Dr. Wolf From Bosnia With Love | Savaş Hasbolat | KIF-AMA-0011 | Кобель | 10 yıl 9 ay | American Akita | Red-White | Intermediate (Ara) |
| II | 155 | Suzu Go From Hachimantai | Mustafa Efe Kumbasar | KIF-JAK-0089 | Сука | 9 yıl 11 ay | Akita | Brindle | Junior (Genç) |
| III | 151 | Bk's Star Logan | Can Paksoy | KIF-POM-0064 | Кобель | 10 yıl 11 ay | German Spitz Pomeranian | Turuncu | Champion (Şampiyon) |
Группа 7 — Pointing Dogs
| Место | Кат. № | Собака | Владелец | № родословной | Пол | Возраст | Порода | Окрас | Класс |
|---|---|---|---|---|---|---|---|---|---|
| I | 166 | Ares | Hasan Fırtına | KIF-GSB-EP-1262 | Кобель | 12 yıl 9 ay | English Pointer | Siyah-Beyaz | Open (Açık) |
Группа 8 — Retrievers, Flushing Dogs, Water Dogs
| Место | Кат. № | Собака | Владелец | № родословной | Пол | Возраст | Порода | Окрас | Класс |
|---|---|---|---|---|---|---|---|---|---|
| I | 175 | Harmoniy Ledy Safirland | Nurettin Bekar | KIF-LR-0063 | Сука | 10 yıl 4 ay | Labrador Retriever | Sarı | Intermediate (Ara) |
Группа 9 — Companion and Toy Dogs
| Место | Кат. № | Собака | Владелец | № родословной | Пол | Возраст | Порода | Окрас | Класс |
|---|---|---|---|---|---|---|---|---|---|
| I | 194 | Top Favori Bombastik | Gizem Aktaş | KIF-FRB-0048 | Кобель | 11 yıl 6 ay | French Bulldog | Brindle | Champion (Şampiyon) |
| II | 177 | Malt Drive ot Pandy Sharm | Alına Oğuz | KIF-MLT-0065 | Кобель | 11 yıl 5 ay | Maltese | Beyaz | Champion (Şampiyon) |
| III | 185 | Alexandra Aria house Gina | Melike Koparan | KIF-CHA-0177 | Сука | 10 yıl 5 ay | Chihuahua Smooth-haired | Krem | Open (Açık) |
Результаты по породам
German Shepherd Dog Double coat
FCI 1 9 собак| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 1 | Adonis vom Bern Schatz | Berna Demir | Кобель | Baby | Очень перспективный I | Best Baby Baby BIS II |
| 2 | Kaiser Obelix Knidos | Öge Beygu | Кобель | Юниоры | Отлично I | JCAC JBOB (Best Junior) Junior BIS III |
| 3 | Joy TEAM RİVA | Mehmet Güleç | Кобель | Юниоры | Не может быть оценён | |
| 4 | Errol vom Sachsenwappen | Irina Paksoy | Кобель | Промежуточный | Отлично I | CAC BOB BOG II |
| 5 | Asil TEAM RİVA | Kemal Kural | Кобель | Чемпионы | Отлично I | CAC BOB |
| 6 | Quain vom Zellwaldrand | Bülent Çetinel | Кобель | Чемпионы | Отлично II | res.CAC |
| 7 | Tiffany vom Zellwaldrand | Bülent Çetinel | Сука | Юниоры | Отлично I | JCAC |
| 8 | Bia HOUSE SHAMAN | Kemal Mete Sözeri | Сука | Промежуточный | Отлично I | CAC BOS |
| 9 | Emy TEAM RİVA | Kemal Kural | Сука | Промежуточный | Отлично II | res.CAC |
Border Collie
FCI 1 1 собака| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 12 | Blanka | Levent Ayata | Сука | Промежуточный | Отлично I | CAC BOB BOG III |
Australian Shepherd
FCI 1 2 собаки| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 14 | Antarktic Blue Majlia | Can Düzgit | Кобель | Открытый | Отлично I | CAC BOB |
| 15 | Daintily Sexy Majlia | Can Düzgit | Сука | Юниоры | Отлично I | JCAC BOS BOG I |
Dobermann - Black with rust red
FCI 2 1 собака| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 16 | ReisZade Erez | Güray Taş | Кобель | Рабочий | Очень хорошо I |
Rottweiler
FCI 2 22 собаки| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 38 | Gringo VON HAUS OF EKİNOXUS | Cihan Önder | Кобель | Puppy | Очень перспективный I | |
| 40 | Han Haus of Nikomedia | Coşkun Tuna Çoban | Кобель | Puppy | Очень перспективный II | |
| 43 | Enzo Vom Smyrna Rottweiler Kennel | Murat Gülcek | Кобель | Юниоры | Очень хорошо | |
| 44 | Erhulk Vom Smyrna Rottweiler Kennel | Barış Bozkurt | Кобель | Юниоры | Отлично II | res.JCAC |
| 45 | Cool Hause of İstanbul | Adem Aydın | Кобель | Юниоры | Отлично III | |
| 47 | Iron Bo Asya Cordelia | Erdem Aksakal | Кобель | Юниоры | Отлично I | JCAC JBOB (Best Junior) |
| 48 | Archie Von Sozen | Ahsen Budak | Кобель | Промежуточный | Отлично II | res.CAC |
| 49 | Eddo Von Blasphemy | Yağmur Miray Ünsal | Кобель | Промежуточный | Отлично III | |
| 50 | Alex Von Haus Ancyra | Amrit Maharaj | Кобель | Промежуточный | Отлично I | CAC |
| 51 | Blake vom haus Redoleander | Ömer Faruk Satmış | Кобель | Открытый | Отлично II | res.CAC |
| 52 | Mordor Vom Entferntland | Hakkı Selvi | Кобель | Открытый | Отлично I | CAC |
| 54 | Oky Of Royal Musketeers | Luca Cavaliero | Кобель | Открытый | Отлично III | |
| 56 | Astor Vom Smyrna Rottweiler Kennel | Muhammet Talha Kula | Кобель | Чемпионы | Отлично I | CAC BOS |
| 57 | Deniz Vom Haus Panzer-Schutz | Fatih Uysal | Сука | Baby | Очень перспективный II | |
| 58 | Diva Vom Haus Panzer-Schutz | Hüseyin Karadeniz | Сука | Baby | Очень перспективный I | Best Baby Baby BIS III |
| 59 | Mia Asya Cordelia | Hüseyin Kartal | Сука | Puppy | Очень перспективный I | Best Puppy |
| 60 | Fee Hause of İstanbul | Adem Aydın | Сука | Puppy | Очень перспективный I | |
| 62 | Jelibon vom haus Anatolian | Muhammet Talha Kula | Сука | Юниоры | Отлично I | JCAC |
| 66 | Bianca Vom Haus Panzer-Schutz | Yağmur Miray Ünsal | Сука | Юниоры | Отлично II | res.JCAC |
| 67 | Baileys | Mert Dinler | Сука | Юниоры | Отлично III | |
| 70 | Akira Von Haus Ancyra | İlke Karataş | Сука | Промежуточный | Отлично I | CAC |
| 74 | Misty Hause Of Avramovic | Hayrettin İstanbullu | Сука | Открытый | Отлично I | CAC BOB |
Bulldog
FCI 2 4 собаки| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 75 | Rittium Thor | Can Pesen | Кобель | Юниоры | Отлично I | JCAC BOB JBOB (Best Junior) |
| 76 | De Lemavos Bull Eliot | Mertcan Bahar | Кобель | Открытый | Отлично I | CAC |
| 79 | Fat Puppys Abac | Juliana Sütunç | Сука | Юниоры | Отлично I | JCAC |
| 81 | For All Marvel British Pirates | Can Pesen | Сука | Чемпионы | Отлично I | CAC BOS |
Bullmastiff
FCI 2 2 собаки| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 82 | Ignition Of Fire Gold Bonus | Şevket Aktaş | Кобель | Открытый | Отлично I | CAC BOB |
| 84 | Ottobull's Are You Ready | Süleyman Koyuncular | Сука | Открытый | Очень хорошо |
Miniature Schnauzer Pure Black
FCI 2 1 собака| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 17 | Murano Misurata | Ömer Deniz Demirel | Кобель | Юниоры | Отлично I | JCAC BOB JBOB (Best Junior) |
Mastiff
FCI 2 1 собака| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 85 | Ardent Lightcuse of Alexan-Bria | Umut Cahide Çelik | Кобель | Открытый | Отлично I | CAC BOB |
Kangal Çoban Köpeği
FCI 2 10 собак| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 216 | Kara | Ali Rıza Erdoğan | Кобель | Юниоры | Отлично I | JCAC JBOB (Best Junior) |
| 219 | Bulut | Nebi Özden | Кобель | Юниоры | Отлично II | res.JCAC |
| 113 | Kartal | Levent Yıldız | Кобель | Открытый | Отлично I | CAC |
| 114 | Arhan | Levent Yıldız | Кобель | Чемпионы | Отлично I | CAC BOB |
| 217 | Gece | Ali Rıza Erdoğan | Сука | Юниоры | Хорошо | |
| 218 | Zara | Sedat Yurdaş | Сука | Юниоры | Хорошо | |
| 117 | Adal | Tayfun Şimşek | Сука | Открытый | Отлично I | CAC BOS |
| 119 | Temiz | Furkan Çokcan | Сука | Открытый | Отлично II | res.CAC |
| 121 | Fıstık | Levent Yıldız | Сука | Чемпионы | Отлично I | CAC |
| 122 | Hunter | Berkant Altan | Сука | Ветераны | Отлично I | Best Veteran Veteran BIS I |
Central Asia Shepherd Dog
FCI 2 6 собак| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 93 | Upanda SMYRNA GIANTS | Feridun Terzi | Кобель | Юниоры | Отлично II | res.JCAC |
| 94 | Simon SMYRNA GIANTS | Haktan Cevik | Кобель | Юниоры | Отлично I | JCAC JBOB (Best Junior) |
| 96 | Akkush iz Divoi Legendy | Haktan Cevik | Кобель | Чемпионы | Отлично I | CAC BOB BOG II |
| 97 | Vella SMYRNA GIANTS | Murat Keskin | Сука | Юниоры | Отлично I | JCAC BOS |
| 98 | Viki SMYRNA GIANTS | Ferhat Enver Toköz | Сука | Юниоры | Отлично II | res.JCAC |
| 99 | Uma SMYRNA GIANTS | Feridun Terzi | Сука | Юниоры | Очень хорошо |
Cane Corso
FCI 2 14 собак| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 18 | King Of Koma Big Boss Farm | Erhan Tolu | Кобель | Puppy | Очень перспективный I | Best Puppy Puppy BIS I |
| 21 | Iron Squad Big Boss Farm | Halil Aksu | Кобель | Юниоры | Отлично I | JCAC JBOB (Best Junior) Junior BIS II |
| 22 | Osho Regno Di Corso | Emrah Üşenmez | Кобель | Открытый | Отлично II | |
| 23 | Bandito | Fatih Şen | Кобель | Открытый | Отлично I | |
| 25 | Youngblood Custodi Nos | Hüseyin Eti | Кобель | Чемпионы | Отлично I | CAC BOB BOG I BIS II |
| 26 | Lara Croft Big Boss Farm | Hüseyin Eti | Сука | Baby | Перспективный | |
| 28 | Jasmine EROI DELLA TURCHIA | Ender Çağlayan | Сука | Puppy | Очень перспективный I | |
| 30 | Badi | Fatih Şen | Сука | Юниоры | Отлично III | |
| 31 | Bella | Gonca Varol | Сука | Юниоры | Отлично II | res.JCAC |
| 33 | Berry GROUP C.CORSO KENNEL | Ender Çağlayan | Сука | Юниоры | Отлично IV | |
| 34 | Game of Thrones Big Boss Farm | Fatih Bosum | Сука | Юниоры | Отлично I | JCAC BOS |
| 35 | Zeyna TİMDOG KENNEL | Tim Köpek Çiftliği | Сука | Промежуточный | Хорошо I | |
| 36 | Daughter of Thesun Big Boss Farm | Evrim Caner Kaplan | Сука | Открытый | Отлично I | CAC |
| 37 | Jeanned'Arc Du Temple De Jade | Gökhan Varol | Сука | Открытый | Отлично II |
Presa Canario
FCI 2 4 собаки| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 86 | İmparator El presa legenda del club | Sinem Gürdal | Кобель | Юниоры | Отлично I | JCAC BOB JBOB (Best Junior) |
| 87 | Bagira Full Blood Best Dog Kennel | Mehmet Emir Dinsel | Кобель | Промежуточный | Отлично I | CAC |
| 88 | Karina El presa legenda del club | Berkant Altan | Сука | Baby | Очень перспективный I | Best Baby |
| 91 | Franca Guardia Turca de Smyrna | Umut Cahide Çelik | Сука | Юниоры | Отлично I | JCAC BOS |
Bull Terrier (Standard)
FCI 3 1 собака| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 123 | Dina | Ferdi Tazegül | Сука | Юниоры | Отлично I | JCAC BOB JBOB (Best Junior) BOG III |
Yorkshire Terrier
FCI 3 5 собак| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 139 | Bentley Anatolian Miracle | Selim Kanlıgöl | Кобель | Puppy | Очень перспективный I | Best Puppy Puppy BIS II |
| 140 | Jun-Li Zeugma | Sait Dinçer | Кобель | Юниоры | Отлично I | JCAC BOS |
| 142 | Mini Diamond Jamaica | Sait Dinçer | Сука | Юниоры | Отлично II | res.JCAC |
| 143 | Ceburashka Sultan's Palace | Raisa Altıntoprak | Сука | Юниоры | Отлично I | JCAC JBOB (Best Junior) |
| 144 | Charming Reina YORKİSTANBUL | Çilem Çavdar Sümbül | Сука | Промежуточный | Отлично I | CAC BOB BOG II |
American Staffordshire Terrier
FCI 3 7 собак| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 128 | Valdis Boss Kupa House | Juliana Sütunç | Кобель | Puppy | Очень перспективный I | Best Puppy Puppy BIS III |
| 131 | Archer Winston | Batuhan Topçu | Кобель | Промежуточный | Очень хорошо I | |
| 134 | Win Time Kupa House | Atakan Mersin | Сука | Puppy | Очень перспективный I | |
| 135 | Bentley | Anıl Sayrım | Сука | Puppy | Очень перспективный II | |
| 136 | Silva | Şeyma Suluoba | Сука | Юниоры | Хорошо I | |
| 137 | Anna Star Bulls Team | Sinan Zaman | Сука | Промежуточный | Очень хорошо I | |
| 138 | Grazia From The Hood | Yılmaz Kozak | Сука | Открытый | Отлично I | CAC BOB BOG I |
Miniature Bull Terrier
FCI 3 3 собаки| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 124 | Empreze Merit Azazello Nonparel | Ferdi Tazegül | Кобель | Открытый | Очень хорошо I | |
| 125 | Ollada Arlekin Holli | Ferdi Tazegül | Сука | Промежуточный | Отлично I | CAC BOB |
| 126 | Ollada Arlekin Glasha | Ferdi Tazegül | Сука | Открытый | Очень хорошо I |
Miniature Dachshund (Zwerg) Wire-haired
FCI 4 1 собака| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 225 | Josephine Non Stop Knidos | Name Pir | Сука | Юниоры | Отлично I | JCAC BOB JBOB (Best Junior) |
Rabbit Dachshund (Kaninchen-Dachshund) - Wire-haired
FCI 4 1 собака| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 145 | Bello Floral Etna | Juliana Sütunç | Сука | Промежуточный | Отлично I | CAC BOB BOG I |
German Spitz Pomeranian
FCI 5 6 собак| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 147 | Zefir | Aleksandra Senatova | Кобель | Baby | Очень перспективный I | Best Baby Baby BIS I |
| 148 | Fluke Pom's Cantaloupe | Irina Paksoy | Кобель | Промежуточный | Отлично II | res.CAC |
| 149 | GEORGIY POBEDONOSEC | Aleksandra Senatova | Кобель | Промежуточный | Отлично I | CAC |
| 150 | Dreamteam Euro | Can Paksoy | Кобель | Открытый | Отлично I | CAC |
| 151 | Bk's Star Logan | Can Paksoy | Кобель | Чемпионы | Отлично I | CAC BOB BOG III |
| 152 | Fluke Pom's Zeya | Irina Paksoy | Сука | Юниоры | Отлично I | JCAC BOS JBOB (Best Junior) |
Akita
FCI 5 3 собаки| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 153 | Uchiro Go From Hachimantai | Mustafa Efe Kumbasar | Кобель | Puppy | Очень перспективный I | Best Puppy |
| 154 | P'Zuikou Go Di Bordakitainu Kensha | Mehmet Ali Yıldız | Кобель | Юниоры | Отлично I | JCAC BOS |
| 155 | Suzu Go From Hachimantai | Mustafa Efe Kumbasar | Сука | Юниоры | Отлично I | JCAC BOB JBOB (Best Junior) BOG II |
American Akita
FCI 5 3 собаки| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 157 | Dr. Wolf From Bosnia With Love | Savaş Hasbolat | Кобель | Промежуточный | Отлично I | CAC BOB BOG I BIS I |
| 159 | Eclipse Bobyland Star | Tanıl Korçak | Сука | Открытый | Хорошо | |
| 160 | Elanor Bobyland Star | Tanıl Korçak | Сука | Открытый | Очень хорошо |
English Pointer
FCI 7 4 собаки| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 163 | İZMİR POİNTER'DEN Baron | Tolga Karakuş | Кобель | Puppy | Очень перспективный I | Best Puppy |
| 162 | Savaşçı Pointers Ardy | Savaş Bircan | Кобель | Промежуточный | Очень хорошо | |
| 165 | Conan | Tolga Karakuş | Кобель | Открытый | Отлично II | res.CAC |
| 166 | Ares | Hasan Fırtına | Кобель | Открытый | Отлично I | CAC BOB BOG I |
Labrador Retriever
FCI 8 6 собак| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 168 | Hunt Storm Labrador Retriever Boris | İnanç Sever | Кобель | Baby | Очень перспективный I | Best Baby |
| 169 | COLOURS OF HEAVEN Apollo | Cihan Okan | Кобель | Baby | Очень перспективный II | |
| 170 | Antonio Cosby of Zoey's Queendom | Zafer İzci | Кобель | Чемпионы | Отлично I | CAC BOS |
| 172 | Rusmairas Kassandra | Salih Onur Bölükbaşı | Сука | Baby | Очень перспективный I | |
| 174 | Stella Amore Eliana | Gülru Batur | Сука | Юниоры | Отлично I | JCAC JBOB (Best Junior) |
| 175 | Harmoniy Ledy Safirland | Nurettin Bekar | Сука | Промежуточный | Отлично I | CAC BOB BOG I |
Maltese
FCI 9 3 собаки| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 177 | Malt Drive ot Pandy Sharm | Alına Oğuz | Кобель | Чемпионы | Отлично I | CAC BOB BOG II |
| 178 | Only For You Iz Doma Lopatskih | Eliana Kim | Сука | Юниоры | Отлично I | JCAC BOS JBOB (Best Junior) Junior BIS I |
| 179 | Pipito Diablo Vendetta | Alına Oğuz | Сука | Чемпионы | Отлично I | CAC |
Continental Toy Spaniel Papillon (Erect ears)
FCI 9 1 собака| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 187 | Dolores O'Riordan Vlinder | Gülru Batur | Сука | Юниоры | Отлично I | JCAC BOB JBOB (Best Junior) |
French Bulldog
FCI 9 11 собак| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 189 | Fujin Felderus Frenchkiss | Can Dursun | Кобель | Puppy | Очень перспективный I | |
| 190 | Ottobull's Churchill | Deniz Gizem Demir | Кобель | Юниоры | Отлично I | JCAC |
| 192 | Given To Fly Mozart | Neslihan Oruç | Кобель | Открытый | Отлично I | CAC |
| 194 | Top Favori Bombastik | Gizem Aktaş | Кобель | Чемпионы | Отлично I | CAC BOB BOG I BIS III |
| 195 | Navarro Nero Diamante For Bullcy | Yasemin Çağlayan Çomak | Кобель | Чемпионы | Отлично II | res.CAC |
| 196 | Fugana Felderus Frenchkiss | Berkant Gülsevim | Сука | Puppy | Очень перспективный I | Best Puppy |
| 197 | Ottobull's Calamity Jane | Nancy Menard-Cheng | Сука | Юниоры | Отлично I | JCAC JBOB (Best Junior) |
| 198 | Anny The Best | Abdüssamet Yelgen | Сука | Юниоры | Отлично II | res.JCAC |
| 199 | Szupy-Puppy Buli Vanilia | Gökhan Bolatlı | Сука | Юниоры | Отлично III | |
| 200 | Evcil Sokak Bulldogs Evelyn K-9,5 | Burak Koçak | Сука | Промежуточный | Удовлетворительно | |
| 201 | Crazy | Hür Kaya | Сука | Открытый | Отлично I | CAC |
Chihuahua Smooth-haired
FCI 9 2 собаки| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 183 | Apple | Ayşenur Zor Özkökce | Кобель | Юниоры | Отлично I | JCAC BOS JBOB (Best Junior) |
| 185 | Alexandra Aria house Gina | Melike Koparan | Сука | Открытый | Отлично I | CAC BOB BOG III |
Aksaray Malaklısı
FCI 11 1 собака| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 208 | Dayı | Gözde Özge Şeşen | Кобель | Юниоры | Отлично I | JCAC |
Biewer Yorkshire Terrier
FCI 11 3 собаки| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 213 | Imperial Winners Agat Passion Of My Heart | Neslihan Altay | Кобель | Юниоры | Отлично I | JCAC JBOB (Best Junior) |
| 214 | Show Kurazh Aksel Kendi Men | E.P. Markovskaya | Кобель | Чемпионы | Отлично I | CAC BOB |
| 215 | Betti Regina Del Vincitore Melody Rain | Eliana Kim | Сука | Чемпионы | Отлично I | CAC BOS |
Akbaş Çoban Köpeği
FCI 11 3 собаки| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 204 | Aleks | Alpaslan Yasiter | Кобель | Открытый | Отлично II | res.CAC |
| 205 | Afrodit | Zeynun Melezoğlu | Сука | Puppy | Очень перспективный I | Best Puppy |
| 207 | Alis | Alpaslan Yasiter | Сука | Открытый | Отлично I | CAC |