CAC Trabzon - 21 NİSAN 2018
21.04.2018 - 21.04.2018
Main Ring — Best In Show
| Rank | Cat. No | Dog | Owner | Pedigree No | Gender | Age | Breed | Colour | Class |
|---|---|---|---|---|---|---|---|---|---|
| I | 17 | Dreamteam Euro | Can Paksoy | KIF-POM-0086 | Male | 11 yıl 0 ay | German Spitz Pomeranian | Turuncu | Open (Açık) |
| II | 10 | Akira von hattusa | Murat Ustaoğlu | KIF-ROTT-0756 | Female | 10 yıl 5 ay | Rottweiler | Siyah-Kahve | Intermediate (Ara) |
| III | 37 | Nora Von der İnan-Samsun | Fatih Hotaman | KIF-DK-1629 | Female | 9 yıl 8 ay | Deutsch Kurzhaar (German Shorthaired Pointer) | Kbk.Kak.Bpf. | Junior (Genç) |
| Rank | Cat. No | Dog | Owner | Pedigree No | Gender | Age | Breed | Colour | Class |
|---|---|---|---|---|---|---|---|---|---|
| I | 4 | Pride Of Russia Teffia | Can Alakaş | KIF-DBM-0371 | Female | 10 yıl 0 ay | Dobermann | Brown and Tan | Junior (Genç) |
| II | 8 | Calya VON GEMEİNE-ROTT | Muhammet Sen | KIF-ROTT-1103 | Female | 9 yıl 6 ay | Rottweiler | Siyah-Kahve | Junior (Genç) |
| III | 19 | P'Zuikou Go Di Bordakitainu Kensha | Mehmet Ali Yıldız | KIF-JAK-0140 | Male | 9 yıl 10 ay | Akita | Red fawn | Junior (Genç) |
| Rank | Cat. No | Dog | Owner | Pedigree No | Gender | Age | Breed | Colour | Class |
|---|---|---|---|---|---|---|---|---|---|
| I | 25 | Cpetrichor The Black Sea Storm | Mehmet Ali Yıldız | KIF-AMA-0060 | Female | 9 yıl 2 ay | American Akita | Gri-Beyaz | Puppy (Yavru) |
| II | 27 | Quentos Von der İnan-Samsun | Muhammet Bulut | KIF-DK-1685 | Male | 9 yıl 3 ay | Deutsch Kurzhaar (German Shorthaired Pointer) | Kbk.Kak.Bpf. | Puppy (Yavru) |
| III | 39 | Argon CANI DA CACCIA SAKARYA | İbrahim Mete | KIF-ES-2094 | Male | 9 yıl 2 ay | English Setter | Siyah-Beyaz | Puppy (Yavru) |
Group Awards (BOG)
Group 1 — Sheepdogs and Cattledogs
| Rank | Cat. No | Dog | Owner | Pedigree No | Gender | Age | Breed | Colour | Class |
|---|---|---|---|---|---|---|---|---|---|
| I | 1 | Daymond Father's Son Romeo Sibizkrem | Hayrullah Safa Kalbur | KIF-SS-0022 | Male | 9 yıl 4 ay | Shetland Sheepdog | Blue-Merle | Junior (Genç) |
Group 2 — Pinscher and Schnauzer, Molossoid, Swiss Mountain and Cattledogs
| Rank | Cat. No | Dog | Owner | Pedigree No | Gender | Age | Breed | Colour | Class |
|---|---|---|---|---|---|---|---|---|---|
| I | 10 | Akira von hattusa | Murat Ustaoğlu | KIF-ROTT-0756 | Female | 10 yıl 5 ay | Rottweiler | Siyah-Kahve | Intermediate (Ara) |
| II | 4 | Pride Of Russia Teffia | Can Alakaş | KIF-DBM-0371 | Female | 10 yıl 0 ay | Dobermann | Brown and Tan | Junior (Genç) |
Group 5 — Spitz and Primitive Types
| Rank | Cat. No | Dog | Owner | Pedigree No | Gender | Age | Breed | Colour | Class |
|---|---|---|---|---|---|---|---|---|---|
| I | 17 | Dreamteam Euro | Can Paksoy | KIF-POM-0086 | Male | 11 yıl 0 ay | German Spitz Pomeranian | Turuncu | Open (Açık) |
| II | 24 | Ruthdale Royal Ambassador | Mehmet Ali Yıldız | KIF-AMA-0042 | Male | 10 yıl 4 ay | American Akita | Red-White | Intermediate (Ara) |
| III | 19 | P'Zuikou Go Di Bordakitainu Kensha | Mehmet Ali Yıldız | KIF-JAK-0140 | Male | 9 yıl 10 ay | Akita | Red fawn | Junior (Genç) |
Group 7 — Pointing Dogs
| Rank | Cat. No | Dog | Owner | Pedigree No | Gender | Age | Breed | Colour | Class |
|---|---|---|---|---|---|---|---|---|---|
| I | 37 | Nora Von der İnan-Samsun | Fatih Hotaman | KIF-DK-1629 | Female | 9 yıl 8 ay | Deutsch Kurzhaar (German Shorthaired Pointer) | Kbk.Kak.Bpf. | Junior (Genç) |
| II | 38 | Efe Of Volkan Sengül | Ali Boduroğlu | KIF-ES-1284 | Male | 10 yıl 5 ay | English Setter | Tri Color | Intermediate (Ara) |
| III | 30 | Ultimate Target Bozo | Fatih Tosun | KIF-EP-2781 | Male | 9 yıl 9 ay | English Pointer | Sarı-Beyaz | Junior (Genç) |
Breed Results
Shetland Sheepdog
FCI 1 2 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 1 | Daymond Father's Son Romeo Sibizkrem | Hayrullah Safa Kalbur | Male | Junior | Excellent I | JCAC BOB JBOB (Best Junior) BOG I |
| 2 | Frija Arcus Spalvos | Hayrullah Safa Kalbur | Female | Open | Excellent I | CAC BOS |
Dobermann - Black with rust red
FCI 2 1 dog| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 3 | Miv Von Bagira | Halil Emre Sönmez | Female | Junior | Excellent I | JCAC |
Dobermann - Brown with rust red
FCI 2 1 dog| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 4 | Pride Of Russia Teffia | Can Alakaş | Female | Junior | Excellent I | BOB JBOB (Best Junior) BOG II Junior BIS I |
Rottweiler
FCI 2 11 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 5 | Camp VON GEMEİNE-ROTT | Muhammet Semih Er | Male | Junior | Excellent I | JCAC |
| 6 | Aşil vom hause Trapezus | Samet Anahar | Male | Intermediate | Excellent I | CAC |
| 7 | Adonis vom hause Trapezus | Soner Kalfa | Male | Open | Excellent I | CAC BOS |
| 8 | Calya VON GEMEİNE-ROTT | Muhammet Sen | Female | Junior | Excellent I | JCAC JBOB (Best Junior) Junior BIS II |
| 9 | Cesy Vom Haus Blacksea | Şükür Uzunlar | Female | Junior | Very Good II | |
| 10 | Akira von hattusa | Murat Ustaoğlu | Female | Intermediate | Excellent I | CAC BOB BOG I BIS II |
| 11 | Arven von hattusa | Soner Kalfa | Female | Intermediate | Excellent II | res.CAC |
| 12 | Amy vom hause Trapezus | Soner Kalfa | Female | Open | Very Good | |
| 13 | Bella von hattusa | Murat Ustaoğlu | Female | Open | Excellent II | |
| 14 | Asya Vom Haus Valiente | Muhammet Sen | Female | Open | Good | |
| 15 | Pookie Vom Grossen Tal | Murat Ustaoğlu | Female | Open | Excellent I | CAC |
German Spitz Pomeranian
FCI 5 2 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 16 | Fluke Pom's Cantaloupe | Irina Paksoy | Male | Intermediate | Excellent I | CAC |
| 17 | Dreamteam Euro | Can Paksoy | Male | Open | Excellent I | CAC BOB BOG I BIS I |
Akita
FCI 5 2 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 19 | P'Zuikou Go Di Bordakitainu Kensha | Mehmet Ali Yıldız | Male | Junior | Excellent I | JCAC BOB JBOB (Best Junior) BOG III Junior BIS III |
| 23 | Cmichie Go From TORUKO-NO-HOSHI | Mehmet Ali Yıldız | Female | Intermediate | Excellent I | CAC BOS |
American Akita
FCI 5 3 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 24 | Ruthdale Royal Ambassador | Mehmet Ali Yıldız | Male | Intermediate | Excellent I | CAC BOB BOG II |
| 25 | Cpetrichor The Black Sea Storm | Mehmet Ali Yıldız | Female | Puppy | Very Promising I | Best Puppy Puppy BIS I |
| 26 | Amazing Che Fine White Jade | Mehmet Ali Yıldız | Female | Junior | Excellent I | JCAC JBOB (Best Junior) |
English Pointer
FCI 7 3 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 30 | Ultimate Target Bozo | Fatih Tosun | Male | Junior | Excellent I | JCAC BOB JBOB (Best Junior) BOG III |
| 40 | Şeref'den Caster | Şeref Akgün | Male | Intermediate | Very Good | |
| 31 | Ultimate Target Brenda | Ali Rıza Mengen | Female | Junior | Good |
English Setter
FCI 7 2 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 39 | Argon CANI DA CACCIA SAKARYA | İbrahim Mete | Male | Puppy | Very Promising I | Best Puppy Puppy BIS III |
| 38 | Efe Of Volkan Sengül | Ali Boduroğlu | Male | Intermediate | Excellent I | CAC BOB BOG II |
Deutsch Kurzhaar (German Shorthaired Pointer)
FCI 7 6 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 27 | Quentos Von der İnan-Samsun | Muhammet Bulut | Male | Puppy | Very Promising I | Best Puppy Puppy BIS II |
| 35 | Otto Von der İnan-Samsun | Murat Elmas | Male | Junior | Excellent I | JCAC |
| 28 | AKHİSAR'DAN Hiro | Volkan Duman | Male | Open | Excellent I | CAC BOS |
| 29 | Perle Von der İnan-Samsun | Murat Güner | Female | Junior | Good | |
| 36 | Pace Von der İnan-Samsun | Fatih Hotaman | Female | Junior | Excellent II | |
| 37 | Nora Von der İnan-Samsun | Fatih Hotaman | Female | Junior | Excellent I | JCAC BOB JBOB (Best Junior) BOG I BIS III |