CAC Eskişehir - 26 MAYIS 2018
26.05.2018 - 26.05.2018
Главный ринг — Best In Show
| Место | Кат. № | Собака | Владелец | № родословной | Пол | Возраст | Порода | Окрас | Класс |
|---|---|---|---|---|---|---|---|---|---|
| I | 74 | Abrakadabra Sultan's Palace | Sonay Çuhadar | KIF-YT-0256 | Сука | 10 yıl 10 ay | Yorkshire Terrier | Çelik Mavisi-Altuni | Open (Açık) |
| II | 111 | Gordon Gold Star of Tadinavy | Turgay Çalışkan | KIF-LR-0048 | Кобель | 10 yıl 9 ay | Labrador Retriever | Sarı | Open (Açık) |
| III | 32 | Hiroshima Haus of Nikomedia | Yavuz Kırılmaz | KIF-ROTT-1056 | Кобель | 9 yıl 6 ay | Rottweiler | Siyah-Kahve | Junior (Genç) |
| Место | Кат. № | Собака | Владелец | № родословной | Пол | Возраст | Порода | Окрас | Класс |
|---|---|---|---|---|---|---|---|---|---|
| I | 86 | Bushido YUUDAI KENSHA | Vedat Çetin Güler | KIF-JAK-0125 | Кобель | 9 yıl 6 ay | Akita | Kızıl-Beyaz | Junior (Genç) |
| II | 117 | Only For You Iz Doma Lopatskih | Eliana Kim | KIF-MLT-0133 | Сука | 9 yıl 9 ay | Maltese | Beyaz | Junior (Genç) |
| III | 21 | King Of Koma Big Boss Farm | Erhan Tolu | KIF-CC-1021 | Кобель | 9 yıl 4 ay | Cane Corso | Siyah | Junior (Genç) |
| Место | Кат. № | Собака | Владелец | № родословной | Пол | Возраст | Порода | Окрас | Класс |
|---|---|---|---|---|---|---|---|---|---|
| I | 29 | Lodos Haus of Nikomedia | Murat Kumpas | KIF-ROTT-1248 | Кобель | 8 yıl 10 ay | Rottweiler | Siyah-Kahve | Baby (Bebek) |
| II | 109 | Lab'R Team Brighton | Turgay Çalışkan | KIF-LR-0092 | Кобель | 8 yıl 10 ay | Labrador Retriever | Sarı | Baby (Bebek) |
| III | 137 | Fares Stafftürk | Deniz Tugay Arslan | KIF-SBT-0223 | Кобель | 8 yıl 10 ay | Staffordshire Bull Terrier | Siyah | Baby (Bebek) |
| Место | Кат. № | Собака | Владелец | № родословной | Пол | Возраст | Порода | Окрас | Класс |
|---|---|---|---|---|---|---|---|---|---|
| I | 77 | Dolce Dubdog White | Berna Çalışkan | KIF-SM-0006 | Кобель | 9 yıl 1 ay | Samoyed | Beyaz | Puppy (Yavru) |
| II | 91 | Atom Ruthdales With Bear Look Akita's | Mesut Coşkun | KIF-AMA-0078 | Кобель | 9 yıl 1 ay | American Akita | Kahverengi-Siyah-Beyaz | Puppy (Yavru) |
| III | 62 | Kiss For You Eva British Pirates | Mert Doğan | KIF-EB-0083 | Сука | 9 yıl 1 ay | Bulldog | Brindle-White | Puppy (Yavru) |
Групповые награды (BOG)
Группа 1 — Sheepdogs and Cattledogs
| Место | Кат. № | Собака | Владелец | № родословной | Пол | Возраст | Порода | Окрас | Класс |
|---|---|---|---|---|---|---|---|---|---|
| I | 13 | Antarktic Blue Majlia | Can Düzgit | KIF-AUS-0003 | Кобель | 11 yıl 8 ay | Australian Shepherd | Blue Merle | Champion (Şampiyon) |
| II | 5 | Asil TEAM RİVA | Kemal Kural | KIF-GSD-0194 | Кобель | 11 yıl 2 ay | German Shepherd Dog Double coat | Sarı-Siyah | Champion (Şampiyon) |
| III | 9 | Uzungilin Achiles | Ertan Uzun | KIF-GSB-BC-0094 | Кобель | 10 yıl 3 ay | Border Collie | Siyah-Beyaz | Open (Açık) |
Группа 2 — Pinscher and Schnauzer, Molossoid, Swiss Mountain and Cattledogs
| Место | Кат. № | Собака | Владелец | № родословной | Пол | Возраст | Порода | Окрас | Класс |
|---|---|---|---|---|---|---|---|---|---|
| I | 32 | Hiroshima Haus of Nikomedia | Yavuz Kırılmaz | KIF-ROTT-1056 | Кобель | 9 yıl 6 ay | Rottweiler | Siyah-Kahve | Junior (Genç) |
| II | 16 | Inka Von Bagira | Halil Emre Sönmez | KIF-DBM-0287 | Сука | 10 yıl 11 ay | Dobermann | Black and Tan | Working (Çalışma) |
| III | 21 | King Of Koma Big Boss Farm | Erhan Tolu | KIF-CC-1021 | Кобель | 9 yıl 4 ay | Cane Corso | Siyah | Junior (Genç) |
Группа 3 — Terriers
| Место | Кат. № | Собака | Владелец | № родословной | Пол | Возраст | Порода | Окрас | Класс |
|---|---|---|---|---|---|---|---|---|---|
| I | 74 | Abrakadabra Sultan's Palace | Sonay Çuhadar | KIF-YT-0256 | Сука | 10 yıl 10 ay | Yorkshire Terrier | Çelik Mavisi-Altuni | Open (Açık) |
Группа 4 — Dachshunds
| Место | Кат. № | Собака | Владелец | № родословной | Пол | Возраст | Порода | Окрас | Класс |
|---|---|---|---|---|---|---|---|---|---|
| I | 75 | Geronimo | Banu Öztürk Dalyan | KIF-GSB-DSS-0001 | Кобель | 10 yıl 0 ay | Dachshund Standard Smooth-haired | Brown and Tan | Intermediate (Ara) |
| II | 76 | Juke Nobiles Knidos | Juliana Sütunç | KIF-DMW-0004 | Кобель | 10 yıl 1 ay | Miniature Dachshund (Zwerg) Wire-haired | Wild Boar | Intermediate (Ara) |
Группа 5 — Spitz and Primitive Types
| Место | Кат. № | Собака | Владелец | № родословной | Пол | Возраст | Порода | Окрас | Класс |
|---|---|---|---|---|---|---|---|---|---|
| I | 82 | Dreamteam Euro | Can Paksoy | KIF-POM-0086 | Кобель | 11 yıl 0 ay | German Spitz Pomeranian | Turuncu | Open (Açık) |
| II | 86 | Bushido YUUDAI KENSHA | Vedat Çetin Güler | KIF-JAK-0125 | Кобель | 9 yıl 6 ay | Akita | Kızıl-Beyaz | Junior (Genç) |
| III | 96 | Arya Anatolian Miracle | Çilem Çavdar Sümbül | KIF-GSB-AMA-0036 | Сука | 9 yıl 4 ay | American Akita | Kahve-Beyaz | Junior (Genç) |
Группа 7 — Pointing Dogs
| Место | Кат. № | Собака | Владелец | № родословной | Пол | Возраст | Порода | Окрас | Класс |
|---|---|---|---|---|---|---|---|---|---|
| I | 102 | KÖKLÜ'nün Hektör | Halil Sencer | KIF-EP-2828 | Кобель | 9 yıl 8 ay | English Pointer | Sarı-Beyaz | Junior (Genç) |
Группа 8 — Retrievers, Flushing Dogs, Water Dogs
| Место | Кат. № | Собака | Владелец | № родословной | Пол | Возраст | Порода | Окрас | Класс |
|---|---|---|---|---|---|---|---|---|---|
| I | 111 | Gordon Gold Star of Tadinavy | Turgay Çalışkan | KIF-LR-0048 | Кобель | 10 yıl 9 ay | Labrador Retriever | Sarı | Open (Açık) |
Группа 9 — Companion and Toy Dogs
| Место | Кат. № | Собака | Владелец | № родословной | Пол | Возраст | Порода | Окрас | Класс |
|---|---|---|---|---|---|---|---|---|---|
| I | 117 | Only For You Iz Doma Lopatskih | Eliana Kim | KIF-MLT-0133 | Сука | 9 yıl 9 ay | Maltese | Beyaz | Junior (Genç) |
| II | 125 | Eros Felderus Frenchkiss | Hesameddin Nasiri Semnani | KIF-FRB-0041 | Кобель | 10 yıl 6 ay | French Bulldog | Brindle-Beyaz Göğüs | Open (Açık) |
| III | 120 | Sofira Roskoshniy Bently | Ali Rıza Günay | KIF-CHA-0193 | Кобель | 11 yıl 2 ay | Chihuahua Long-haired | Lilac-White | Open (Açık) |
Группа 10 — Sighthounds
| Место | Кат. № | Собака | Владелец | № родословной | Пол | Возраст | Порода | Окрас | Класс |
|---|---|---|---|---|---|---|---|---|---|
| I | 133 | Absoliuti Idile Hikari | Canay Kara | KIF-WIP-0003 | Сука | 10 yıl 2 ay | Whippet | Blue Brindle-White | Intermediate (Ara) |
Результаты по породам
Shetland Sheepdog
FCI 1 1 собака| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 12 | Daymond Father's Son Romeo Sibizkrem | Hayrullah Safa Kalbur | Кобель | Юниоры | Отлично I | JCAC BOB JBOB (Best Junior) |
German Shepherd Dog Double coat
FCI 1 4 собаки| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 3 | Yago Vom Holtkamper Hof | Kemal Kural | Кобель | Юниоры | Отлично I | JCAC JBOB (Best Junior) |
| 4 | Achilles HOUSE SHAMAN | Kemal Mete Sözeri | Кобель | Открытый | Отлично I | CAC |
| 5 | Asil TEAM RİVA | Kemal Kural | Кобель | Чемпионы | Отлично I | CAC BOB BOG II |
| 6 | Hera | Esra Özmen | Сука | Юниоры | Хорошо |
Border Collie
FCI 1 3 собаки| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 9 | Uzungilin Achiles | Ertan Uzun | Кобель | Открытый | Отлично I | CAC BOB BOG III |
| 10 | Uzungilin Arrow | Ertan Uzun | Кобель | Открытый | Отлично II | res.CAC |
| 11 | Over Your Heart of Dashing Dawn | Deniz Erdoğan | Сука | Baby | Очень перспективный I | Best Baby |
Australian Shepherd
FCI 1 2 собаки| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 13 | Antarktic Blue Majlia | Can Düzgit | Кобель | Чемпионы | Отлично I | CAC BOB BOG I |
| 14 | Daintily Sexy Majlia | Can Düzgit | Сука | Юниоры | Отлично I | JCAC JBOB (Best Junior) |
Dobermann - Black with rust red
FCI 2 2 собаки| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 15 | Miv Von Bagira | Halil Emre Sönmez | Сука | Юниоры | Отлично I | JCAC JBOB (Best Junior) |
| 16 | Inka Von Bagira | Halil Emre Sönmez | Сука | Рабочий | Отлично I | CAC BOB BOG II |
Dobermann - Brown with rust red
FCI 2 1 собака| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 18 | Pride Of Russia Teffia | Can Alakaş | Сука | Промежуточный | Отлично I | CAC |
Rottweiler
FCI 2 16 собак| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 29 | Lodos Haus of Nikomedia | Murat Kumpas | Кобель | Baby | Очень перспективный I | Best Baby Baby BIS I |
| 32 | Hiroshima Haus of Nikomedia | Yavuz Kırılmaz | Кобель | Юниоры | Отлично I | JCAC BOB JBOB (Best Junior) BOG I BIS III |
| 34 | Dayı Hause of İstanbul | Şafak Kılıç | Кобель | Юниоры | Очень хорошо | |
| 35 | Odo From Royal Breed | Hamdi Coşkun | Кобель | Юниоры | — | res.JCAC |
| 136 | Rambo Von Der Töpferstadt | Yasemin Nanacak | Кобель | Юниоры | Очень хорошо | |
| 40 | Mordor Vom Entferntland | Hakkı Selvi | Кобель | Открытый | Отлично II | res.CAC |
| 42 | Fly vom Hause Edelstein | Yavuz Kırılmaz | Кобель | Открытый | Отлично I | CAC |
| 44 | Hunter Ritter Von Camelot | Çağrı Kaçıranlar | Кобель | Рабочий | Очень хорошо | |
| 46 | Diva Vom Haus Panzer-Schutz | Hüseyin Karadeniz | Сука | Юниоры | Очень хорошо | |
| 47 | Mia Asya Cordelia | Hüseyin Kartal | Сука | Юниоры | Отлично II | res.JCAC |
| 48 | Fee Hause of İstanbul | Adem Aydın | Сука | Юниоры | Отлично III | |
| 50 | Eli Hause of İstanbul | Mücahit Yılmaz | Сука | Юниоры | Отлично I | JCAC |
| 51 | Jelibon vom haus Anatolian | Muhammet Talha Kula | Сука | Юниоры | Отлично IV | |
| 52 | Disney Hause of İstanbul | Yasemin Nanacak | Сука | Юниоры | Очень хорошо | |
| 56 | Alice Bac Team | Yusuf Kaan Sevinç | Сука | Промежуточный | Отлично I | CAC |
| 58 | Elly VOM HAUSE AHİSKA | Metin Yılbırt | Сука | Открытый | Отлично I | CAC BOS |
Bulldog
FCI 2 5 собак| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 60 | Lion's Heart Royal Cuba Libre | Sevtap Ece Tutalı | Кобель | Юниоры | Очень хорошо | |
| 61 | Red Dragon of Warrior Constantin | Berkan Derin | Кобель | Чемпионы | Отлично I | CAC BOS |
| 62 | Kiss For You Eva British Pirates | Mert Doğan | Сука | Puppy | Очень перспективный I | Best Puppy Puppy BIS III |
| 63 | Style Boulange Korolevskaya Prima | Enes Özmen | Сука | Юниоры | Отлично I | JCAC BOB JBOB (Best Junior) |
| 64 | Trend&Style Kupa House | Berkan Derin | Сука | Промежуточный | Очень хорошо |
Cane Corso
FCI 2 6 собак| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 19 | Chuck | Levent Turhan | Кобель | Baby | Очень перспективный I | Best Baby |
| 21 | King Of Koma Big Boss Farm | Erhan Tolu | Кобель | Юниоры | Отлично I | JCAC BOB JBOB (Best Junior) BOG III Junior BIS III |
| 22 | Jumbo Big Boss Farm | Bülent Özdem | Кобель | Юниоры | Отлично II | res.JCAC |
| 24 | Flüt Koca Patiler | Kemal Yiğen | Сука | Юниоры | Отлично II | res.JCAC |
| 25 | Liona Gaia Big Boss Farm | Hüseyin Şalvarlı | Сука | Юниоры | Отлично I | JCAC BOS |
| 27 | Betty Koca Patiler | Selah Barış Tel | Сука | Открытый | Очень хорошо |
Presa Canario
FCI 2 1 собака| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 66 | İbiza Guardia Turca de Smyrna | Murat Dayan | Кобель | Юниоры | Удовлетворительно |
Staffordshire Bull Terrier
FCI 3 1 собака| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 137 | Fares Stafftürk | Deniz Tugay Arslan | Кобель | Baby | Очень перспективный I | Best Baby Baby BIS III |
Yorkshire Terrier
FCI 3 6 собак| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 69 | Bentley Anatolian Miracle | Selim Kanlıgöl | Кобель | Юниоры | Отлично I | JCAC BOS JBOB (Best Junior) |
| 70 | Milion Dollar Baby ONLY IN BURSA | Öykü Naz Ertürk | Кобель | Юниоры | Очень хорошо | |
| 71 | Arya | Neslehan Özsöz | Сука | Юниоры | Хорошо | |
| 72 | My Dream ONLY IN BURSA | Zeynep Tayan | Сука | Юниоры | Отлично I | JCAC |
| 73 | Charming Reina YORKİSTANBUL | Çilem Çavdar Sümbül | Сука | Промежуточный | Отлично I | CAC |
| 74 | Abrakadabra Sultan's Palace | Sonay Çuhadar | Сука | Открытый | Отлично I | CAC BOB BOG I BIS I |
Dachshund Standard Smooth-haired
FCI 4 1 собака| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 75 | Geronimo | Banu Öztürk Dalyan | Кобель | Промежуточный | Отлично I | CAC BOB BOG I |
Miniature Dachshund (Zwerg) Wire-haired
FCI 4 1 собака| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 76 | Juke Nobiles Knidos | Juliana Sütunç | Кобель | Промежуточный | Отлично I | CAC BOB BOG II |
German Spitz Miniature Spitz autre
FCI 5 1 собака| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 79 | Alex Show Man Iz Imperii Vytnovyh | Arzu Vatansever | Кобель | Puppy | Очень перспективный I | Best Puppy |
German Spitz Pomeranian
FCI 5 5 собак| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 80 | Fluke Pom's Cantaloupe | Irina Paksoy | Кобель | Промежуточный | Отлично I | CAC |
| 81 | Hero Pom's Kenry | Nedret Kaynar | Кобель | Промежуточный | Очень хорошо | |
| 82 | Dreamteam Euro | Can Paksoy | Кобель | Открытый | Отлично I | CAC BOB BOG I |
| 83 | ELİT YAVRU Cindy | Can Paksoy | Сука | Baby | Очень перспективный I | Best Baby |
| 84 | Fluke Pom's Zeya | Irina Paksoy | Сука | Юниоры | Отлично I | JCAC JBOB (Best Junior) |
Samoyed
FCI 5 1 собака| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 77 | Dolce Dubdog White | Berna Çalışkan | Кобель | Puppy | Очень перспективный I | Best Puppy Puppy BIS I |
Akita
FCI 5 5 собак| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 85 | Jack | Levent Turhan | Кобель | Puppy | Очень перспективный I | Best Puppy |
| 86 | Bushido YUUDAI KENSHA | Vedat Çetin Güler | Кобель | Юниоры | Отлично I | JCAC BOB JBOB (Best Junior) BOG II Junior BIS I |
| 87 | L'Kamimura Go from Hachimantai | Levent Gür | Кобель | Открытый | Очень хорошо | |
| 88 | Baretto Go Kenshinteki | Bayazıt Türkmen | Кобель | Открытый | Отлично I | CAC |
| 89 | Viski | Levent Turhan | Кобель | Чемпионы | Отлично I | CAC |
American Akita
FCI 5 7 собак| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 90 | Barut Aşil | Ahmet Güldür | Кобель | Baby | Очень перспективный I | |
| 91 | Atom Ruthdales With Bear Look Akita's | Mesut Coşkun | Кобель | Puppy | Очень перспективный I | Best Puppy Puppy BIS II |
| 92 | Black Stallion Centurion Gladiator | Ekrem Vardar | Кобель | Промежуточный | Очень хорошо | |
| 93 | İhera TİMDOG KENNEL | Ahmet Güldür | Сука | Baby | Очень перспективный II | |
| 94 | Börte | Aliona Semercioğlu | Сука | Baby | Очень перспективный I | Best Baby |
| 95 | Betty | Ersoy Kaplan | Сука | Baby | Перспективный | |
| 96 | Arya Anatolian Miracle | Çilem Çavdar Sümbül | Сука | Юниоры | Отлично I | JCAC BOB JBOB (Best Junior) BOG III |
English Pointer
FCI 7 11 собак| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 99 | KÖKLÜ'nün Leon | Necmeddin Dağdeviren | Кобель | Юниоры | Очень хорошо | |
| 100 | KÖKLÜ'nün İgor | Kadir Demirci | Кобель | Юниоры | Отлично II | res.JCAC |
| 101 | KÖKLÜ'nün İzo | Ayhan Sert | Кобель | Юниоры | Отлично III | |
| 102 | KÖKLÜ'nün Hektör | Halil Sencer | Кобель | Юниоры | Отлично I | JCAC BOB JBOB (Best Junior) BOG I |
| 103 | KÖKLÜ'nün Hart | Halil Sencer | Кобель | Юниоры | Очень хорошо | |
| 104 | Dualpointer Waldez | Hasan Yalaman | Кобель | Юниоры | Очень хорошо | |
| 105 | Ultimate Target Best | Kazım Eren | Кобель | Юниоры | Очень хорошо | |
| 106 | Arven | Halil Sencer | Сука | Юниоры | Очень хорошо I | |
| 107 | KÖKLÜ'nün Hella | Ahmet Kavkacı | Сука | Юниоры | Очень хорошо II | |
| 108 | Şila | Ahmet Barım | Сука | Открытый | Очень хорошо I | |
| 138 | Atak | Hüseyin Sabır | Сука | Открытый | Хорошо II |
Labrador Retriever
FCI 8 3 собаки| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 109 | Lab'R Team Brighton | Turgay Çalışkan | Кобель | Baby | Очень перспективный I | Best Baby Baby BIS II |
| 110 | Lab'R Team Bolt Dante | Erim Onat Gökaslan | Кобель | Baby | Очень перспективный II | |
| 111 | Gordon Gold Star of Tadinavy | Turgay Çalışkan | Кобель | Открытый | Отлично I | CAC BOB BOG I BIS II |
Maltese
FCI 9 1 собака| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 116 | White pearl House Aisa Doris | Ayşe Rengin Gümüşova | Сука | Baby | Очень перспективный I | Best Baby |
French Bulldog
FCI 9 4 собаки| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 125 | Eros Felderus Frenchkiss | Hesameddin Nasiri Semnani | Кобель | Открытый | Отлично I | CAC BOB BOG II |
| 126 | Mario | Abuzer Ateş | Кобель | Открытый | Отлично II | res.CAC |
| 129 | Gold-Sierra Jeanne | Hesameddin Nasiri Semnani | Сука | Юниоры | Отлично I | JCAC BOS JBOB (Best Junior) |
| 132 | Crazy | Hür Kaya | Сука | Открытый | Очень хорошо |
Cavalier King Charles Spaniel
FCI 9 2 собаки| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 122 | Touch Me vom Welfenhof | K. Efkan Şenel | Кобель | Юниоры | Отлично I | JCAC BOS |
| 123 | Mystical Mithril of Lothloriens Empire | Gülsen Başlığ | Сука | Промежуточный | Отлично I | CAC BOB |
Chihuahua Long-haired
FCI 9 1 собака| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 120 | Sofira Roskoshniy Bently | Ali Rıza Günay | Кобель | Открытый | Отлично I | CAC BOB BOG III |
Whippet
FCI 10 1 собака| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 133 | Absoliuti Idile Hikari | Canay Kara | Сука | Промежуточный | Отлично I | CAC BOB BOG I |