2X CACIB Antalya 07.10.2018 CACIB Antalya
07.10.2018 - 07.10.2018 CACIB
Main Ring — Best In Show
| Rank | Cat. No | Dog | Owner | Pedigree No | Gender | Age | Breed | Colour | Class |
|---|---|---|---|---|---|---|---|---|---|
| I | 88 | Abrakadabra Sultan's Palace | Sonay Çuhadar | KIF-YT-0256 | Female | 10 yıl 10 ay | Yorkshire Terrier | Çelik Mavisi-Altuni | Champion (Şampiyon) |
| II | 40 | Ceh Hause of İstanbul | Şenol Tunç | KIF-ROTT-0851 | Male | 10 yıl 1 ay | Rottweiler | Siyah-Kahve | Open (Açık) |
| III | 9 | Antarktic Blue Majlia | Can Düzgit | KIF-AUS-0003 | Male | 11 yıl 8 ay | Australian Shepherd | Blue Merle | Champion (Şampiyon) |
| Rank | Cat. No | Dog | Owner | Pedigree No | Gender | Age | Breed | Colour | Class |
|---|---|---|---|---|---|---|---|---|---|
| I | 36 | Gringo VON HAUS OF EKİNOXUS | Cihan Önder | KIF-ROTT-1142 | Male | 9 yıl 4 ay | Rottweiler | Siyah-Kahve | Junior (Genç) |
| II | 92 | Magnifique Line Trans Me Forever | A.V. Sidelnikova | RKF 5059301 | Male | 9 yıl 4 ay | German Spitz Pomeranian | Orange | Junior (Genç) |
| III | 80 | Butterfly King Of Ring's | Nur Sim-İnan Balkız | KIF-AST-0556 | Female | 9 yıl 0 ay | American Staffordshire Terrier | Sarı-Beyaz | Junior (Genç) |
| Rank | Cat. No | Dog | Owner | Pedigree No | Gender | Age | Breed | Colour | Class |
|---|---|---|---|---|---|---|---|---|---|
| I | 138 | Grumant Rubi | Kristina Semenova | KIF-PUG-0016 | Female | 8 yıl 5 ay | Pug | Siyah | Baby (Bebek) |
| II | 128 | Show Country Forever Indigo Mone | Ksenia Tarhan | RKF 12346 | Male | 8 yıl 5 ay | Poodle Toy Grey-Fawn | Orange fawn (apricot) | Baby (Bebek) |
| III | 15 | ReisZade Diva | Fırat Erdem | KIF-DBM-0580 | Female | 8 yıl 4 ay | Dobermann | Black and Tan | Baby (Bebek) |
| Rank | Cat. No | Dog | Owner | Pedigree No | Gender | Age | Breed | Colour | Class |
|---|---|---|---|---|---|---|---|---|---|
| I | 47 | Assia Vom Hause MCK | Murat Cengiz Koca | KIF-ROTT-1388 | Female | 8 yıl 7 ay | Rottweiler | Siyah-Kahve | Puppy (Yavru) |
| II | 143 | Eva Jackpot Ua | Bade Büyükavcıoğlu | KIF-FRB-0100 | Female | 8 yıl 8 ay | French Bulldog | Fawn-White | Puppy (Yavru) |
Group Awards (BOG)
Group 1 — Sheepdogs and Cattledogs
| Rank | Cat. No | Dog | Owner | Pedigree No | Gender | Age | Breed | Colour | Class |
|---|---|---|---|---|---|---|---|---|---|
| I | 9 | Antarktic Blue Majlia | Can Düzgit | KIF-AUS-0003 | Male | 11 yıl 8 ay | Australian Shepherd | Blue Merle | Champion (Şampiyon) |
| II | 7 | Daymond Father's Son Romeo Sibizkrem | Hayrullah Safa Kalbur | KIF-SS-0022 | Male | 9 yıl 4 ay | Shetland Sheepdog | Blue-Merle | Intermediate (Ara) |
| III | 1 | Iq Vom Grenzturm | Arzu Yılmaz | KIF-MAL-0105 | Male | 9 yıl 2 ay | Belgian Shepherd Dog Malinois | Kahve-Siyah Maske | Junior (Genç) |
Group 2 — Pinscher and Schnauzer, Molossoid, Swiss Mountain and Cattledogs
| Rank | Cat. No | Dog | Owner | Pedigree No | Gender | Age | Breed | Colour | Class |
|---|---|---|---|---|---|---|---|---|---|
| I | 40 | Ceh Hause of İstanbul | Şenol Tunç | KIF-ROTT-0851 | Male | 10 yıl 1 ay | Rottweiler | Siyah-Kahve | Open (Açık) |
| II | 20 | Fırtına Koca Patiler | Zehra Altıntaş | KIF-CC-1052 | Male | 9 yıl 3 ay | Cane Corso | Siyah | Junior (Genç) |
| III | 72 | Hürrem THE LAND OF KANGAL | Nurhan Şener Öner | KIF-GSB-KAN-1273 | Female | 9 yıl 0 ay | Kangal Çoban Köpeği | Boz | Junior (Genç) |
Group 3 — Terriers
| Rank | Cat. No | Dog | Owner | Pedigree No | Gender | Age | Breed | Colour | Class |
|---|---|---|---|---|---|---|---|---|---|
| I | 88 | Abrakadabra Sultan's Palace | Sonay Çuhadar | KIF-YT-0256 | Female | 10 yıl 10 ay | Yorkshire Terrier | Çelik Mavisi-Altuni | Champion (Şampiyon) |
| II | 80 | Butterfly King Of Ring's | Nur Sim-İnan Balkız | KIF-AST-0556 | Female | 9 yıl 0 ay | American Staffordshire Terrier | Sarı-Beyaz | Junior (Genç) |
| III | 76 | Adel | Burhan Durukan | KIF-BT-0030 | Female | 9 yıl 7 ay | Bull Terrier (Standard) | Beyaz Brindle | Intermediate (Ara) |
Group 4 — Dachshunds
| Rank | Cat. No | Dog | Owner | Pedigree No | Gender | Age | Breed | Colour | Class |
|---|---|---|---|---|---|---|---|---|---|
| I | 90 | Mini Golf Guba | Alpay Özkan & Tamas Jakkel | KIF-DKS-0002 | Female | 12 yıl 7 ay | Rabbit Dachshund (Kaninchen-Dachshund) - Smooth-haired | Black and Tan | Champion (Şampiyon) |
Group 5 — Spitz and Primitive Types
| Rank | Cat. No | Dog | Owner | Pedigree No | Gender | Age | Breed | Colour | Class |
|---|---|---|---|---|---|---|---|---|---|
| I | 98 | Dan-Star-Kom Lenni Boy | A. Sidelnikova | RKF 3303080 | Male | 14 yıl 7 ay | German Spitz Pomeranian | Krem | Champion (Şampiyon) |
| II | 110 | Centi "CERBERUS" password | Margaryta Sobolievska | KIF-MXM-0014 | Female | 10 yıl 4 ay | Xoloitzcuintle Miniature | Siyah | Open (Açık) |
| III | 108 | Belarus | Dilara Deveci Demir | KIF-AMA-0072 | Female | 7 yıl 1 ay | American Akita | Kahve-Beyaz | Junior (Genç) |
Group 7 — Pointing Dogs
| Rank | Cat. No | Dog | Owner | Pedigree No | Gender | Age | Breed | Colour | Class |
|---|---|---|---|---|---|---|---|---|---|
| I | 111 | KÖKLÜ'nün Hektör | Halil Sencer | KIF-EP-2828 | Male | 9 yıl 8 ay | English Pointer | Sarı-Beyaz | Intermediate (Ara) |
| II | 114 | The Tramp Rijani's | Erdoğan Karakaya | KIF-IS-0002 | Male | 9 yıl 10 ay | Irish Red Setter | Kızıl-Kahve | Open (Açık) |
Group 9 — Companion and Toy Dogs
| Rank | Cat. No | Dog | Owner | Pedigree No | Gender | Age | Breed | Colour | Class |
|---|---|---|---|---|---|---|---|---|---|
| I | 124 | Favourite Winners Harizma | U.Y. Sartaniya | RKF 4816621 | Female | 9 yıl 8 ay | Maltese | Beyaz | Intermediate (Ara) |
| II | 135 | RIVAS ROSS ZHELANNY ANGEL | Маргарита Чечулина | RKF 4408954 | Male | 10 yıl 9 ay | Continental Toy Spaniel Papillon (Erect ears) | Beyaz-Sarı | Open (Açık) |
| III | 137 | Mopsberry Bellisimo | Deniz Gizem Demir | KIF-PUG-0013 | Male | 8 yıl 11 ay | Pug | Fawn-Siyah Maske | Junior (Genç) |
Group 10 — Sighthounds
| Rank | Cat. No | Dog | Owner | Pedigree No | Gender | Age | Breed | Colour | Class |
|---|---|---|---|---|---|---|---|---|---|
| I | 149 | Absoliuti Idile Hikari | Canay Kara | KIF-WIP-0003 | Female | 10 yıl 2 ay | Whippet | Blue Brindle-White | Open (Açık) |
Breed Results
Belgian Shepherd Dog Malinois
FCI 1 1 dog| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 1 | Iq Vom Grenzturm | Arzu Yılmaz | Male | Junior | Excellent I | JCAC BOB JBOB (Best Junior) BOG III |
Old English Sheepdog (Bobtail)
FCI 1 1 dog| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 6 | Moscow Dream Bamsi Plyushevoe Chudo | Suzan Şen | Male | Open | Excellent I | CAC BOB CACIB |
Shetland Sheepdog
FCI 1 1 dog| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 7 | Daymond Father's Son Romeo Sibizkrem | Hayrullah Safa Kalbur | Male | Intermediate | Excellent I | CAC BOB CACIB BOG II |
Australian Shepherd
FCI 1 1 dog| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 9 | Antarktic Blue Majlia | Can Düzgit | Male | Champion | Excellent I | CAC BOB CACIB BOG I BIS III |
Dobermann - Black with rust red
FCI 2 3 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 11 | ReisZade Ceza | Oktay Gülsaçan | Male | Baby | Very Promising I | |
| 15 | ReisZade Diva | Fırat Erdem | Female | Baby | Very Promising I | Best Baby Baby BIS III |
| 16 | Aloha di Esposito | Muhammet Kadir Büyüközer | Female | Open | Very Good |
Dobermann - Brown with rust red
FCI 2 3 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 14 | ReisZade Legal | Ayşegül Şeref | Male | Champion | Excellent I | CAC BOB CACIB |
| 17 | ReisZade Lav | Ayşegül Şeref | Female | Champion | Not In Ring | |
| 19 | Fuga Altobello | Ayşegül Şeref | Female | Champion | Excellent I | CAC CACIB |
Rottweiler
FCI 2 16 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 30 | McFly Haus of Nikomedia | Münir Çorbacı | Male | Puppy | Very Promising III | |
| 32 | Gofy Hause of İstanbul | Murat Kaya | Male | Puppy | Very Promising I | |
| 33 | Hokka Vom Smyrna Rottweiler Kennel | Kanber Tura | Male | Puppy | Very Promising II | |
| 35 | King Haus of Nikomedia | Mehmet Bayram | Male | Junior | Excellent II | res.JCAC |
| 36 | Gringo VON HAUS OF EKİNOXUS | Cihan Önder | Male | Junior | Excellent I | JCAC JBOB (Best Junior) Junior BIS I |
| 37 | Odin From Royal Breed | Raşit Topkara | Male | Intermediate | Excellent I | CAC res.CACIB |
| 39 | Hiroshima Haus of Nikomedia | Yavuz Kırılmaz | Male | Open | Cannot Be Judged | |
| 40 | Ceh Hause of İstanbul | Şenol Tunç | Male | Open | Excellent I | CAC BOB CACIB BOG I BIS II |
| 41 | Cash Suny Day's | Kemal Çolak | Male | Open | Very Good II | |
| 43 | Mordor Vom Entferntland | Hakkı Selvi | Male | Champion | Cannot Be Judged | |
| 47 | Assia Vom Hause MCK | Murat Cengiz Koca | Female | Puppy | Very Promising I | Best Puppy Puppy BIS I |
| 50 | Betty Vom Haus Ariol | Hasan Arıol | Female | Junior | Good II | |
| 52 | Fee Hause of İstanbul | Adem Aydın | Female | Junior | Excellent I | JCAC |
| 55 | Cherry von hattusa | Rezzan Eryılmaz | Female | Intermediate | Very Good III | |
| 56 | Good Bye Haus of Nikomedia | Kaan Ersoy | Female | Intermediate | Excellent I | CAC BOS CACIB |
| 57 | Euphoria Haus of Nikomedia | Önder Soydinç | Female | Intermediate | Excellent II | res.CAC res.CACIB |
Bulldog
FCI 2 2 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 59 | Bulldog Feeling Vito Sealaville | Hayley Seal | Male | Junior | Excellent I | JCAC JBOB (Best Junior) |
| 60 | Lion's Heart Royal Cuba Libre | Sevtap Ece Tutalı | Male | Open | Excellent I | CAC BOB CACIB |
Kangal Çoban Köpeği
FCI 2 2 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 71 | Aslan | Tolga Kurban | Male | Champion | Excellent I | CAC CACIB |
| 72 | Hürrem THE LAND OF KANGAL | Nurhan Şener Öner | Female | Junior | Excellent I | JCAC BOB JBOB (Best Junior) BOG III |
Cane Corso
FCI 2 4 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 20 | Fırtına Koca Patiler | Zehra Altıntaş | Male | Junior | Excellent I | JCAC BOB JBOB (Best Junior) BOG II |
| 23 | Conan Koca Patiler | Ege Yaylı | Male | Open | Cannot Be Judged | |
| 24 | Flora Koca Patiler | Serdar Coşkun | Female | Junior | Excellent I | JCAC BOS |
| 26 | Arya CASA DE CANE CORSO | Ali Kurt | Female | Open | Very Good |
Presa Canario
FCI 2 4 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 66 | Stark El presa legenda del club | Irina Tuna | Male | Baby | Very Promising I | Best Baby |
| 67 | Turbo | Irina Tuna | Male | Open | Very Good | |
| 68 | Artemida TUNA PRESA DE ANTALYA | Irina Tuna | Female | Junior | Excellent I | JCAC JBOB (Best Junior) |
| 69 | Donna Adonita Guardia Turca de Smyrna | Irina Tuna | Female | Open | Excellent I | CAC BOB CACIB |
Bull Terrier (Standard)
FCI 3 1 dog| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 76 | Adel | Burhan Durukan | Female | Intermediate | Excellent I | CAC BOB CACIB BOG III |
Yorkshire Terrier
FCI 3 5 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 84 | Vega ONLY IN BURSA | Aslı Şirin Topalak | Male | Baby | Very Promising I | |
| 85 | Bentley Anatolian Miracle | Selim Kanlıgöl | Male | Intermediate | Excellent I | CAC BOS CACIB |
| 86 | Gans N’ Roses SOLAR CITY | Irina Kuznetsova | Male | Champion | Excellent I | CAC res.CACIB |
| 87 | Famme Fatale Sultan's Palace | Nana Mirceva | Female | Baby | Very Promising I | Best Baby |
| 88 | Abrakadabra Sultan's Palace | Sonay Çuhadar | Female | Champion | Excellent I | CAC BOB CACIB BOG I BIS I |
American Staffordshire Terrier
FCI 3 1 dog| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 80 | Butterfly King Of Ring's | Nur Sim-İnan Balkız | Female | Junior | Excellent I | JCAC BOB JBOB (Best Junior) BOG II Junior BIS III |
Jack Russell Terrier
FCI 3 1 dog| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 74 | Ceku | Mesut Akbulut | Female | Working | Excellent I | CAC BOB CACIB |
Rabbit Dachshund (Kaninchen-Dachshund) - Smooth-haired
FCI 4 1 dog| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 90 | Mini Golf Guba | Alpay Özkan & Tamas Jakkel | Female | Champion | Excellent I | CAC BOB CACIB BOG I |
German Spitz Pomeranian
FCI 5 14 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 91 | Zefir | Münevver Köylüce | Male | Junior | Excellent II | res.JCAC |
| 92 | Magnifique Line Trans Me Forever | A.V. Sidelnikova | Male | Junior | Excellent I | JCAC JBOB (Best Junior) Junior BIS II |
| 93 | Yudzhin Julia's Diamont | Anna Güzel | Male | Junior | Excellent III | |
| 94 | Vostocniy Cvetok Svetoslav | Aliona Colomeet | Male | Intermediate | Good III | |
| 95 | Zvezdniy Couage Beverly Hills | Elena Khafizova | Male | Intermediate | Excellent I | CAC |
| 96 | RAINBOW COLLECTION ZHASMIN FRAGRANCE | Ksenia Tarhan | Male | Intermediate | Very Good II | |
| 97 | Magnifique Line Dark Style | Elena Hafizova | Male | Open | Excellent I | CAC res.CACIB |
| 98 | Dan-Star-Kom Lenni Boy | A. Sidelnikova | Male | Champion | Excellent I | CAC BOB CACIB BOG I |
| 99 | Magnifique Line Izabella | Elena Khafizova | Female | Baby | Very Promising I | Best Baby |
| 100 | ELİT YAVRU Karmen | Can Paksoy | Female | Baby | Very Promising II | |
| 101 | Kuki iz Obskoy Loguny | A.R. Rafaelyan | Female | Intermediate | Very Good II | |
| 102 | Zvezdniy Courage Barcelona | Elena Khafizova | Female | Intermediate | Excellent I | CAC BOS CACIB |
| 103 | Everlasting Harmony Fluffy House Olginsky | Hürmüz Şen | Female | Open | Excellent I | CAC CACIB |
| 104 | Elegant Saree Walk By Myself (Pecky) | Can Paksoy | Female | Open | Very Good II |
Xoloitzcuintle Miniature
FCI 5 1 dog| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 110 | Centi "CERBERUS" password | Margaryta Sobolievska | Female | Open | Excellent I | CAC BOB CACIB BOG II |
Akita
FCI 5 1 dog| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 105 | Aluş Alaettin SEMERCİ | Murat Gezen | Male | Baby | Very Promising I | Best Baby |
American Akita
FCI 5 1 dog| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 108 | Belarus | Dilara Deveci Demir | Female | Junior | Excellent I | JCAC BOB JBOB (Best Junior) BOG III |
English Pointer
FCI 7 1 dog| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 111 | KÖKLÜ'nün Hektör | Halil Sencer | Male | Intermediate | Excellent I | CAC BOB CACIB BOG I |
Irish Red Setter
FCI 7 2 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 114 | The Tramp Rijani's | Erdoğan Karakaya | Male | Open | Excellent I | CAC BOB CACIB BOG II |
| 115 | Lesi | Erdoğan Karakaya | Female | Open | Good |
Maltese
FCI 9 4 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 118 | Show Coutry Forever Diamond of my Heart | Ksenia Tarhan | Male | Junior | Excellent I | JCAC JBOB (Best Junior) |
| 119 | Diesel Double Whisky Absolu Fantasy | Cihan Önder | Male | Intermediate | Excellent I | CAC CACIB |
| 124 | Favourite Winners Harizma | U.Y. Sartaniya | Female | Intermediate | Excellent I | CAC BOB CACIB BOG I |
| 125 | Only For You Iz Doma Lopatskih | Eliana Kim | Female | Open | Excellent II | CAC res.CACIB |
Continental Toy Spaniel Papillon (Erect ears)
FCI 9 2 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 135 | RIVAS ROSS ZHELANNY ANGEL | Маргарита Чечулина | Male | Open | Excellent I | CAC BOB CACIB BOG II |
| 136 | Dolores O'Riordan Vlinder | Gülru Batur | Female | Intermediate | Excellent I | CAC BOS CACIB |
French Bulldog
FCI 9 9 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 139 | Ottobull's Churchill | Deniz Gizem Demir | Male | Junior | Excellent I | JCAC BOS |
| 140 | Mario | Abuzer Ateş | Male | Open | Very Good | |
| 141 | Avenir Bon-Bon Vasilisa Prekrasnaya | Giuseppe Benedetto | Female | Baby | Not In Ring | |
| 142 | Sharmin Golden De Moris | Zeki Başdemir | Female | Baby | Very Promising I | Best Baby |
| 143 | Eva Jackpot Ua | Bade Büyükavcıoğlu | Female | Puppy | Very Promising I | Best Puppy Puppy BIS II |
| 144 | Eria Pro Amely Baiser | Şadi Canöz | Female | Junior | Excellent I | JCAC JBOB (Best Junior) |
| 145 | Fugaki Felderus Frenchkiss | Kerem Sarıkaya | Female | Junior | Excellent II | |
| 146 | Maya | Mehmet Ali Yurtseven | Female | Intermediate | Very Good II | |
| 147 | Anny The Best | Abdüssamet Yelgen | Female | Intermediate | Excellent I | CAC BOB CACIB |
Poodle Toy Grey-Fawn
FCI 9 2 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 128 | Show Country Forever Indigo Mone | Ksenia Tarhan | Male | Baby | Very Promising I | Best Baby Baby BIS II |
| 129 | Ocharovanie Doma Romanovih Sangriya | Ksenia Tarhan | Female | Intermediate | Excellent I | CAC BOB CACIB |
Poodle Miniature Grey-Fawn
FCI 9 1 dog| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 127 | Solnechnyi Lev Juvenalia | Svetlana Kostitsyna | Female | Junior | Excellent I | JCAC BOB JBOB (Best Junior) |
Shih Tzu
FCI 9 1 dog| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 130 | Crisantemo Del Caucaso Enigma | Sh. Huseynzade | Female | Junior | Excellent I | JCAC BOB JBOB (Best Junior) |
Chihuahua Smooth-haired
FCI 9 1 dog| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 133 | ANATOLİADİAMOND Olga | Özlem Aydın Önal | Female | Junior | Excellent I | JCAC BOB JBOB (Best Junior) |
Pug
FCI 9 2 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 137 | Mopsberry Bellisimo | Deniz Gizem Demir | Male | Junior | Excellent I | JCAC BOB JBOB (Best Junior) BOG III |
| 138 | Grumant Rubi | Kristina Semenova | Female | Baby | Very Promising I | Best Baby Baby BIS I |
Whippet
FCI 10 1 dog| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 149 | Absoliuti Idile Hikari | Canay Kara | Female | Open | Excellent I | CAC BOB CACIB BOG I |
Russian Salon Dog
FCI 11 2 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 152 | Bezhevyy Barkhat | Olga Larina | Male | Junior | Excellent I | JCAC BOB JBOB (Best Junior) |
| 154 | Solnechnyj Poceluy Timona | Olga Gostroverhova | Female | Open | Excellent I | CAC BOS |
Akbaş Çoban Köpeği
FCI 11 1 dog| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 155 | Rakı | Kaplan Akkor | Male | Intermediate | Excellent I | CAC BOB |