29 Eylül 2019 - CAC İzmir
29.09.2019 - 29.09.2019
Главный ринг — Best In Show
| Место | Кат. № | Собака | Владелец | № родословной | Пол | Возраст | Порода | Окрас | Класс |
|---|---|---|---|---|---|---|---|---|---|
| I | 119 | Royal Boutique Jellybon | Özlem Yardaş | KIF-YT-0310 | Кобель | 10 yıl 4 ay | Yorkshire Terrier | Çelik Mavisi-Altuni | Champion (Şampiyon) |
| II | 124 | Cruden Dell Antica Torre | Szabolcs Bazula | 71842 Jkd | Кобель | 9 yıl 5 ay | Miniature Dachshund (Zwerg) Smooth-haired | Black and Tan | Champion (Şampiyon) |
| III | 89 | Josh SMYRNA GIANTS | Haktan Cevik | KIF-CAO-0082 | Кобель | 10 yıl 8 ay | Central Asia Shepherd Dog | Beyaz | Champion (Şampiyon) |
| Место | Кат. № | Собака | Владелец | № родословной | Пол | Возраст | Порода | Окрас | Класс |
|---|---|---|---|---|---|---|---|---|---|
| I | 35 | Elon Vom Haus Panzer-Schutz | Halil Bağcı | KIF-ROTT-1519 | Кобель | 8 yıl 4 ay | Rottweiler | Siyah-Kahve | Junior (Genç) |
| II | 125 | Bello Floral Paloma | Szabolcs Bazula | JR 71965 Jkd | Сука | 8 yıl 0 ay | Rabbit Dachshund (Kaninchen-Dachshund) - Smooth-haired | Black and Tan | Junior (Genç) |
| III | 159 | Super Charm Dolce Vita | Cihan Önder | KIF-MLT-0200 | Сука | 8 yıl 4 ay | Maltese | Beyaz | Junior (Genç) |
| Место | Кат. № | Собака | Владелец | № родословной | Пол | Возраст | Порода | Окрас | Класс |
|---|---|---|---|---|---|---|---|---|---|
| I | 94 | Bozo | Hüseyin Pir | KIF-GSB-KAN-1322 | Кобель | 15 yıl 4 ay | Kangal Çoban Köpeği | Boz | Veteran |
| Место | Кат. № | Собака | Владелец | № родословной | Пол | Возраст | Порода | Окрас | Класс |
|---|---|---|---|---|---|---|---|---|---|
| I | 15 | Camelia Parte Del Leone | Gonca Varol | KIF-CC-1378 | Сука | 7 yıl 6 ay | Cane Corso | Blue Brindle | Baby (Bebek) |
| II | 176 | Dionysos Allassea Nuo | Giuseppe Benedetto | KIF-FRB-0138 | Кобель | 7 yıl 6 ay | French Bulldog | Brindle | Baby (Bebek) |
| III | 128 | Luxury's Alex | Can Paksoy | KIF-POM-0236 | Кобель | 7 yıl 6 ay | German Spitz Pomeranian | Orange | Baby (Bebek) |
| Место | Кат. № | Собака | Владелец | № родословной | Пол | Возраст | Порода | Окрас | Класс |
|---|---|---|---|---|---|---|---|---|---|
| I | 121 | Mariya Is My Star Zeugma | Özlem Yardaş | KIF-YT-0428 | Сука | 7 yıl 7 ay | Yorkshire Terrier | Çelik Mavisi-Altuni | Puppy (Yavru) |
| II | 29 | Alwin Vom House The Difference | Uğur Uysal | KIF-ROTT-1772 | Кобель | 7 yıl 9 ay | Rottweiler | Siyah-Kahve | Puppy (Yavru) |
| III | 143 | Brek TUR VALENTE | Abdurrahman Yılmaz | KIF-EP-4580 | Кобель | 7 yıl 10 ay | English Pointer | Sarı-Beyaz | Puppy (Yavru) |
Групповые награды (BOG)
Группа 1 — Sheepdogs and Cattledogs
| Место | Кат. № | Собака | Владелец | № родословной | Пол | Возраст | Порода | Окрас | Класс |
|---|---|---|---|---|---|---|---|---|---|
| I | 2 | Fiona HOUSE SHAMAN | Ahmet Kaan Karamanoğlu | KIF-GSB-GSD-0478 | Сука | 8 yıl 4 ay | German Shepherd Dog Double coat | Siyah-Kahve | Junior (Genç) |
| II | 5 | Sekret Ausbern Lex Star | Can Düzgit | KIF-AUS-0008 | Сука | 8 yıl 4 ay | Australian Shepherd | Kahve-Beyaz | Junior (Genç) |
Группа 2 — Pinscher and Schnauzer, Molossoid, Swiss Mountain and Cattledogs
| Место | Кат. № | Собака | Владелец | № родословной | Пол | Возраст | Порода | Окрас | Класс |
|---|---|---|---|---|---|---|---|---|---|
| I | 89 | Josh SMYRNA GIANTS | Haktan Cevik | KIF-CAO-0082 | Кобель | 10 yıl 8 ay | Central Asia Shepherd Dog | Beyaz | Champion (Şampiyon) |
| II | 35 | Elon Vom Haus Panzer-Schutz | Halil Bağcı | KIF-ROTT-1519 | Кобель | 8 yıl 4 ay | Rottweiler | Siyah-Kahve | Junior (Genç) |
| III | 13 | Fırtına Koca Patiler | Zehra Altıntaş | KIF-CC-1052 | Кобель | 9 yıl 3 ay | Cane Corso | Siyah | Open (Açık) |
Группа 3 — Terriers
| Место | Кат. № | Собака | Владелец | № родословной | Пол | Возраст | Порода | Окрас | Класс |
|---|---|---|---|---|---|---|---|---|---|
| I | 119 | Royal Boutique Jellybon | Özlem Yardaş | KIF-YT-0310 | Кобель | 10 yıl 4 ay | Yorkshire Terrier | Çelik Mavisi-Altuni | Champion (Şampiyon) |
| II | 105 | Empreze Merit Azazello Nonparel | Ferdi Tazegül | KIF-MBT-0013 | Кобель | 10 yıl 6 ay | Miniature Bull Terrier | Black Brindle | Open (Açık) |
Группа 4 — Dachshunds
| Место | Кат. № | Собака | Владелец | № родословной | Пол | Возраст | Порода | Окрас | Класс |
|---|---|---|---|---|---|---|---|---|---|
| I | 124 | Cruden Dell Antica Torre | Szabolcs Bazula | 71842 Jkd | Кобель | 9 yıl 5 ay | Miniature Dachshund (Zwerg) Smooth-haired | Black and Tan | Champion (Şampiyon) |
| II | 125 | Bello Floral Paloma | Szabolcs Bazula | JR 71965 Jkd | Сука | 8 yıl 0 ay | Rabbit Dachshund (Kaninchen-Dachshund) - Smooth-haired | Black and Tan | Junior (Genç) |
Группа 5 — Spitz and Primitive Types
| Место | Кат. № | Собака | Владелец | № родословной | Пол | Возраст | Порода | Окрас | Класс |
|---|---|---|---|---|---|---|---|---|---|
| I | 141 | Bushido YUUDAI KENSHA | Vedat Çetin Güler | KIF-JAK-0125 | Кобель | 9 yıl 6 ay | Akita | Kızıl-Beyaz | Champion (Şampiyon) |
| II | 133 | Dreamteam Euro | Can Paksoy | KIF-POM-0086 | Кобель | 11 yıl 0 ay | German Spitz Pomeranian | Turuncu | Champion (Şampiyon) |
Группа 8 — Retrievers, Flushing Dogs, Water Dogs
| Место | Кат. № | Собака | Владелец | № родословной | Пол | Возраст | Порода | Окрас | Класс |
|---|---|---|---|---|---|---|---|---|---|
| I | 147 | Fillari Sheppard | Altuğ Çulha | KIF-LR-0154 | Кобель | 8 yıl 1 ay | Labrador Retriever | Sarı | Junior (Genç) |
Группа 9 — Companion and Toy Dogs
| Место | Кат. № | Собака | Владелец | № родословной | Пол | Возраст | Порода | Окрас | Класс |
|---|---|---|---|---|---|---|---|---|---|
| I | 161 | Only For You Iz Doma Lopatskih | Eliana Kim | KIF-MLT-0133 | Сука | 9 yıl 9 ay | Maltese | Beyaz | Champion (Şampiyon) |
| II | 180 | Top Favori Bombastik | Gizem Aktaş | KIF-FRB-0048 | Кобель | 11 yıl 6 ay | French Bulldog | Brindle | Champion (Şampiyon) |
| III | 168 | Florence Mona Lisa house Gina | Melike Koparan | KIF-CHA-0363 | Сука | 8 yıl 3 ay | Chihuahua Smooth-haired | Tricolor | Junior (Genç) |
Результаты по породам
Collie Rough
FCI 1 1 собака| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 190 | Nyitramenti Yasemin Sultan | Elena Ugurtas | Сука | Открытый | Отлично I | CAC BOB |
German Shepherd Dog Double coat
FCI 1 2 собаки| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 1 | Colt HOUSE SHAMAN | Mesut Ekinci | Кобель | Открытый | Отлично I | CAC BOS |
| 2 | Fiona HOUSE SHAMAN | Ahmet Kaan Karamanoğlu | Сука | Юниоры | Отлично I | JCAC BOB JBOB (Best Junior) BOG I |
Australian Shepherd
FCI 1 1 собака| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 5 | Sekret Ausbern Lex Star | Can Düzgit | Сука | Юниоры | Отлично I | JCAC BOB JBOB (Best Junior) BOG II |
Rottweiler
FCI 2 21 собака| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 26 | Bloxi HAUS OF LİBERTY | Cihangir Dalgakıran | Кобель | Puppy | Очень перспективный II | |
| 27 | Black HAUS OF VEMADOS | Burak İlgaz | Кобель | Puppy | Очень перспективный III | |
| 29 | Alwin Vom House The Difference | Uğur Uysal | Кобель | Puppy | Очень перспективный I | Best Puppy Puppy BIS II |
| 33 | Einstein Vom Haus Panzer-Schutz | Fatih Uysal | Кобель | Юниоры | Отлично III | |
| 34 | Erich Vida Vom Haus Panzer-Schutz | Yağmur Miray Ünsal | Кобель | Юниоры | Отлично II | |
| 35 | Elon Vom Haus Panzer-Schutz | Halil Bağcı | Кобель | Юниоры | Отлично I | JCAC BOB JBOB (Best Junior) BOG II Junior BIS I |
| 36 | Bumblebee House Of Altan | Menduh Erman Saydam | Кобель | Юниоры | Отлично IV | |
| 37 | Barbar AGORA GUARDIAN | Sercan Doğan | Кобель | Юниоры | Очень хорошо | |
| 39 | Striper Rott Kingdom | Murat Gülcek | Кобель | Промежуточный | Отлично I | CAC |
| 41 | Clay Vom Hause ATILGAN | Ahmet Yusuf Erkan | Кобель | Промежуточный | Отлично II | res.CAC |
| 46 | Eddo Von Blasphemy | Yağmur Miray Ünsal | Кобель | Открытый | Отлично I | CAC |
| 60 | Gina Luna Vom Haus Panzer-Schutz | Sevnur Porto | Сука | Puppy | Очень перспективный II | |
| 62 | Alice Vom House The Difference | Adem Aydın | Сука | Puppy | Очень перспективный I | |
| 63 | Maggei VOM HAUSE AHİSKA | Şerif Ünal | Сука | Puppy | Не вышел на ринг | |
| 65 | Nelcy VON HAUS OF EKİNOXUS | Hüseyin Başyiğit | Сука | Юниоры | Отлично III | |
| 67 | Diva Vom Haus Blackstone | Burak Şan | Сука | Юниоры | Отлично IV | |
| 70 | Apple ProSign | Muhammed Gökhan Dinçtürk | Сука | Юниоры | Отлично I | JCAC BOS |
| 71 | Assia Vom Hause MCK | Murat Cengiz Koca | Сука | Юниоры | Отлично II | res.JCAC |
| 72 | Daylight Vom Haus Panzer-Schutz | Semih Bekar | Сука | Открытый | Отлично III | |
| 73 | Mia Asya Cordelia | Hüseyin Kartal | Сука | Открытый | Отлично I | CAC |
| 75 | Bianca Vom Haus Panzer-Schutz | Yağmur Miray Ünsal | Сука | Открытый | Отлично II | res.CAC |
Bulldog
FCI 2 3 собаки| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 78 | Yemelian Lyubimoe Detya | Enes Özmen | Кобель | Промежуточный | Отлично I | CAC BOS |
| 80 | Bamabador Eve Ece | Can Pesen | Сука | Юниоры | Отлично I | JCAC JBOB (Best Junior) |
| 81 | Style Boulange Korolevskaya Prima | Enes Özmen | Сука | Открытый | Отлично I | CAC BOB |
Schnauzer Pepper and salt
FCI 2 1 собака| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 7 | Wanhan Purolan Felicia | İzzet Öztürk | Сука | Юниоры | Отлично I | JCAC BOB JBOB (Best Junior) |
Caucasian Shepherd Dog
FCI 2 2 собаки| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 87 | Karadayı | Hasan Küçük | Кобель | Открытый | Очень хорошо I | |
| 88 | Alesia Knidos | Faruk Atak | Сука | Открытый | Отлично I | CAC BOB |
Kangal Çoban Köpeği
FCI 2 4 собаки| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 91 | Deli Dumrul | Oğuzhan Yüksel | Кобель | Baby | Очень перспективный I | Best Baby |
| 92 | Leo THE LAND OF KANGAL | Hüseyin Pir | Кобель | Baby | Очень перспективный II | |
| 93 | Gabar | Oğuzhan Yüksel | Кобель | Открытый | Отлично I | CAC BOB |
| 94 | Bozo | Hüseyin Pir | Кобель | Ветераны | Отлично I | Best Veteran Veteran BIS I |
Central Asia Shepherd Dog
FCI 2 1 собака| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 89 | Josh SMYRNA GIANTS | Haktan Cevik | Кобель | Чемпионы | Отлично I | CAC BOB BOG I BIS III |
Cane Corso
FCI 2 8 собак| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 8 | Carlos Castenada Parte Del Leone | Gökhan Varol | Кобель | Baby | Перспективный II | |
| 10 | Atlas | Zehra Altıntaş | Кобель | Baby | Очень перспективный I | |
| 11 | Thanatos Big Boss Farm | Fatih Bosum | Кобель | Puppy | Очень перспективный I | Best Puppy |
| 13 | Fırtına Koca Patiler | Zehra Altıntaş | Кобель | Открытый | Отлично I | CAC BOB BOG III |
| 14 | Felipe Luiz | Murat Zirek | Кобель | Открытый | Отлично II | res.CAC |
| 15 | Camelia Parte Del Leone | Gonca Varol | Сука | Baby | Очень перспективный I | Best Baby Baby BIS I |
| 16 | Mystique EROI DELLA TURCHIA | Cihan Nalbant | Сука | Юниоры | Очень хорошо I | |
| 19 | Ashley | Ersel Bozkartal | Сука | Открытый | Очень хорошо I |
Presa Canario
FCI 2 2 собаки| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 83 | Zeus Guardia Turca de Smyrna | Umut Cahide Çelik | Кобель | Юниоры | Хорошо I | |
| 86 | Almira EL SOLDADO GRANDES | Gökhan Gök | Сука | Юниоры | Очень хорошо I |
Bull Terrier (Standard)
FCI 3 4 собаки| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 101 | Goşa Von Alpino | Juliana Sütunç | Кобель | Открытый | Отлично I | CAC |
| 102 | The Ultra Selection Bagheera | Juliana Sütunç | Сука | Юниоры | Отлично I | JCAC BOB JBOB (Best Junior) |
| 103 | Casper | Cemre Sergen Doğu | Сука | Промежуточный | Отлично I | |
| 104 | Morates Bull Terrier Abby | Koray Kıvrık | Сука | Открытый | Отлично I | CAC |
Staffordshire Bull Terrier
FCI 3 3 собаки| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 107 | Jens Blue Of Canterbury | Serap Keleş O. | Кобель | Юниоры | Отлично I | JCAC BOB JBOB (Best Junior) |
| 110 | Leyla Blue Of Canterbury | Kemal Keleş O. | Сука | Юниоры | Отлично I | |
| 111 | Kosima Blue Of Canterbury | Kemal Keleş O. | Сука | Промежуточный | Отлично I |
Yorkshire Terrier
FCI 3 7 собак| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 113 | Midnight in Sultan's Palace Zeugma | Agnieszka Onuk | Кобель | Puppy | Очень перспективный I | |
| 115 | Looking For You Zeugma | Nur Yanık | Кобель | Юниоры | Отлично I | JCAC JBOB (Best Junior) |
| 118 | Milion Dollar Baby ONLY IN BURSA | Öykü Naz Ertürk | Кобель | Открытый | Отлично I | CAC |
| 119 | Royal Boutique Jellybon | Özlem Yardaş | Кобель | Чемпионы | Отлично I | CAC BOB BOG I BIS I |
| 120 | Fly Me To The Moon ONLY IN BURSA | Şerife Bilgen Çağlak | Сука | Baby | Очень перспективный I | Best Baby |
| 121 | Mariya Is My Star Zeugma | Özlem Yardaş | Сука | Puppy | Очень перспективный I | Best Puppy Puppy BIS I |
| 123 | Ceburashka Sultan's Palace | Raisa Altıntoprak | Сука | Открытый | Отлично I | CAC BOS |
Jack Russell Terrier
FCI 3 4 собаки| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 96 | Golia | Svetlana Dorogova | Кобель | Puppy | Очень перспективный I | Best Puppy |
| 97 | Star Karuna Shon Tempered | Umut Aşık | Кобель | Юниоры | Отлично I | JCAC BOB JBOB (Best Junior) |
| 98 | Aikiwa Benerice | Adem Aydın | Сука | Puppy | Перспективный I | |
| 99 | Sweet And Salt Of Kiskovski | Adem Aydın | Сука | Юниоры | Отлично I | JCAC |
Miniature Bull Terrier
FCI 3 1 собака| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 105 | Empreze Merit Azazello Nonparel | Ferdi Tazegül | Кобель | Открытый | Отлично I | CAC BOB BOG II |
Miniature Dachshund (Zwerg) Smooth-haired
FCI 4 1 собака| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 124 | Cruden Dell Antica Torre | Szabolcs Bazula | Кобель | Чемпионы | Отлично I | CAC BOB BOG I BIS II |
Rabbit Dachshund (Kaninchen-Dachshund) - Wire-haired
FCI 4 2 собаки| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 126 | Fidel Castro Kupa House | Name Pir | Кобель | Baby | Очень перспективный I | |
| 127 | Fionitta Fair Kupa House | Juliana Sütunç | Сука | Baby | Очень перспективный I | Best Baby |
Rabbit Dachshund (Kaninchen-Dachshund) - Smooth-haired
FCI 4 1 собака| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 125 | Bello Floral Paloma | Szabolcs Bazula | Сука | Юниоры | Отлично I | JCAC BOB JBOB (Best Junior) BOG II Junior BIS II |
German Spitz Pomeranian
FCI 5 12 собак| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 128 | Luxury's Alex | Can Paksoy | Кобель | Baby | Очень перспективный I | Best Baby Baby BIS III |
| 129 | We Star's Highlight Star | Irina Paksoy | Кобель | Юниоры | Отлично I | JCAC |
| 130 | Luxury's Martin | Can Paksoy | Кобель | Юниоры | Отлично II | res.JCAC |
| 131 | Fluke Pom's Cantaloupe | Irina Paksoy | Кобель | Чемпионы | Отлично II | res.CAC |
| 132 | Bk's Star Logan | Can Paksoy | Кобель | Чемпионы | Отлично III | |
| 133 | Dreamteam Euro | Can Paksoy | Кобель | Чемпионы | Отлично I | CAC BOB BOG II |
| 134 | ELİT YAVRU Samanta | Can Paksoy | Сука | Puppy | Очень перспективный I | Best Puppy |
| 135 | Dan-Star-Kom Terry Free As The Wind | Elena Khafizova | Сука | Юниоры | Отлично I | JCAC JBOB (Best Junior) |
| 136 | Lottae's Laguna On Earth | Can Paksoy | Сука | Юниоры | Отлично II | res.JCAC |
| 137 | Angels Shimani Beauty Love | Elena Khafizova | Сука | Промежуточный | Не вышел на ринг | |
| 138 | Nagrada Ot Rady Chelsy | Güran Demir | Сука | Промежуточный | Отлично I | CAC |
| 139 | Shelvest Iolanda Sharm | Metin Şahin | Сука | Открытый | Отлично I | CAC BOS |
Akita
FCI 5 2 собаки| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 140 | Ichinoseki Toruko Hikaro Zuki | Nigar Semerci | Кобель | Открытый | Очень хорошо I | |
| 141 | Bushido YUUDAI KENSHA | Vedat Çetin Güler | Кобель | Чемпионы | Отлично I | CAC BOB BOG I |
English Pointer
FCI 7 3 собаки| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 142 | Hakan Cengiz'den Benito | Hakan Cengiz | Кобель | Baby | Очень перспективный I | Best Baby |
| 143 | Brek TUR VALENTE | Abdurrahman Yılmaz | Кобель | Puppy | Очень перспективный I | Best Puppy Puppy BIS III |
| 145 | Hakan Cengiz'den Bayby | Hakan Cengiz | Сука | Baby | Очень перспективный I |
Labrador Retriever
FCI 8 2 собаки| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 147 | Fillari Sheppard | Altuğ Çulha | Кобель | Юниоры | Отлично I | JCAC BOB JBOB (Best Junior) BOG I |
| 151 | Panda Band Anatomic Bomb | Altuğ Çulha | Сука | Юниоры | Отлично I | JCAC BOS |
Maltese
FCI 9 6 собак| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 155 | Show Country Forever Zefir In Caramel | Yu.P. Kashkova | Кобель | Промежуточный | Отлично I | CAC BOS |
| 156 | Bellatrix Croce Carnival Amour | Inessa Cansın | Кобель | Открытый | Отлично I | CAC |
| 158 | FAVORİTE ANGEL HOUSE Mimi | Bekir Ergenoğlu | Сука | Puppy | Очень перспективный I | Best Puppy |
| 159 | Super Charm Dolce Vita | Cihan Önder | Сука | Юниоры | Отлично I | JCAC JBOB (Best Junior) Junior BIS III |
| 160 | Show Country Forever Eseniya Elaysine | Olga Bakanach | Сука | Промежуточный | Отлично I | CAC |
| 161 | Only For You Iz Doma Lopatskih | Eliana Kim | Сука | Чемпионы | Отлично I | CAC BOB BOG I |
Continental Toy Spaniel Papillon (Erect ears)
FCI 9 2 собаки| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 193 | Silver Moon | Viktoriia Saigyn | Сука | Промежуточный | Отлично I | CAC |
| 173 | Grace Stare Charizma Magic | Viktoriia Saigyn | Сука | Открытый | Отлично I | CAC BOB |
French Bulldog
FCI 9 13 собак| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 176 | Dionysos Allassea Nuo | Giuseppe Benedetto | Кобель | Baby | Очень перспективный I | Best Baby Baby BIS II |
| 177 | Bulltimore A Kind of Magic | Gizem Aktaş | Кобель | Baby | Очень перспективный II | |
| 178 | Southern Devil's Murphy | Altuğ Çulha | Кобель | Открытый | Отлично I | CAC |
| 179 | Eros Felderus Frenchkiss | Hesameddin Nasiri Semnani | Кобель | Чемпионы | Отлично II | res.CAC |
| 180 | Top Favori Bombastik | Gizem Aktaş | Кобель | Чемпионы | Отлично I | CAC BOB BOG II |
| 181 | Bulltimore Always the Winner | Igor Davidovic | Сука | Baby | Очень перспективный I | |
| 182 | BOSPHORUS BULLS Kajmer | Fevzi Gökkaya | Сука | Юниоры | Отлично II | |
| 183 | Sierra Grand Hart Fon Koxx | Alican Tekbağ | Сука | Юниоры | Отлично III | |
| 184 | Limited Collection Rare Beauty Nina | Altuğ Çulha | Сука | Юниоры | Очень хорошо IV | |
| 185 | Sharmin Golden De Moris | Zeki Başdemir | Сука | Юниоры | Отлично I | JCAC JBOB (Best Junior) |
| 186 | Avenir Bon-Bon Vasilisa Prekrasnaya | Giuseppe Benedetto | Сука | Промежуточный | Отлично II | res.CAC |
| 187 | Tulskaya Akvarel Floressa | Yasemin Çağlayan Çomak | Сука | Промежуточный | Отлично I | CAC BOS |
| 188 | Gold-Sierra Jeanne | Hesameddin Nasiri Semnani | Сука | Открытый | Отлично I | CAC |
King Charles Spaniel
FCI 9 1 собака| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 172 | Svetozar Bris Darrel | Seda Şebnem Deval | Кобель | Открытый | Отлично I |
Poodle Miniature Grey-Fawn
FCI 9 1 собака| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 162 | Solnechnyi Lev Juvenalia | Svetlana Kostitsyna | Сука | Открытый | Отлично I | CAC BOB |
Chihuahua Long-haired
FCI 9 1 собака| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 165 | RedViolin Bobo | Melike Koparan | Кобель | Baby | Очень перспективный I | Best Baby |
Chihuahua Smooth-haired
FCI 9 2 собаки| Кат. № | Собака | Владелец | Пол | Класс | Оценка | Награды |
|---|---|---|---|---|---|---|
| 167 | Apple | Ayşenur Zor Özkökce | Кобель | Открытый | Отлично I | CAC BOS |
| 168 | Florence Mona Lisa house Gina | Melike Koparan | Сука | Юниоры | Отлично I | JCAC BOB JBOB (Best Junior) BOG III |