Poodles and Toy Group Specialty 2025
24.10.2025 - 24.10.2025
Breed Results
Maltese
FCI 9 4 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 4 | Prometheus | Volha Aydın | Male | Puppy | Very Promising I | |
| 5 | PRINCE DANIEL DIMOND DRAGON | Khatuna Gıorgadze Gıorgadze | Male | Junior | Excellent I | |
| 6 | SILKWHITE DREAMS STORY OF MY DESIRE | Martha Georgiou | Male | Champion | Excellent I | CAC BOB |
| 7 | SILKWHITE DREAMS MELINA | Martha Georgıou Georgıou | Female | Champion | Excellent I | CAC BOS |
Continental Toy Spaniel Papillon (Erect ears)
FCI 9 3 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 40 | FASHION FIRST CHA CHA CHA | Kolesnıchenko E.V. Kolesnıchenko E.V. | Female | Junior | Excellent I | JCAC JBOB (Best Junior) |
| 41 | SEMICVETIK FAIRY CELEBRIA | Petreskı L Petreskı L | Female | Intermediate | Excellent I | CAC BOB |
| 42 | Butterfly Wings Diana | Gülru Batur | Female | Open | Excellent I | CAC |
French Bulldog
FCI 9 2 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 53 | Adel | Yasin Center | Female | Baby | Very Promising I | Best Baby |
| 54 | Srcky's Snowball | Berkant Gülsevim | Female | Junior | Excellent I | JCAC BOB JBOB (Best Junior) |
Boston Terrier
FCI 9 2 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 56 | Absolutely Charming Picasso | Milen Georgiev Georgiev | Male | Junior | Excellent I | JCAC BOB JBOB (Best Junior) |
| 57 | FRANTSUZKIY POTSELUY XONIX | Iraklı Lomsadze Lomsadze | Male | Junior | Excellent II |
Poodle Toy Grey-Fawn
FCI 9 6 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 58 | Duke Dogs Of Marmara | Nihan Heybeli | Male | Baby | Very Promising I | Best Baby |
| 20 | Semerline Vita’S Legacy | Aliona Semercioğlu | Female | Baby | Very Promising I | Best Baby |
| 64 | Semerline Yolanda Del Sol | Aliona Semercioğlu | Female | Baby | Very Promising I | Best Baby |
| 59 | Marfa Iz Sozvezdiya Devy | Aliona Semercioğlu | Female | Junior | Excellent III | |
| 61 | CALIBRE'SSTAR Idol For Magical | Özge Ceylan | Female | Intermediate | Excellent I | CAC |
| 62 | Semerline Only You | Yavuz Kırılmaz | Female | Champion | Excellent I | CAC |
Poodle Toy White, Black, Brown
FCI 9 4 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 63 | Aston Martin Toydoghouse | Turhan Barçın Hanson | Male | Baby | Very Promising I | Best Baby |
| 65 | Semerline Lawinia | Aliona Semercioğlu | Female | Junior | Excellent I | JCAC BOB JBOB (Best Junior) |
| 66 | BABY QUEEN'S DiLLO ALLA LUNA | Malkına Olena - | Female | Junior | Excellent II | res.JCAC |
| 67 | Zk Zangamanga | Aliona Semercioğlu | Female | Champion | Excellent I | CAC |
Poodle Standard White, Black, Brown
FCI 9 3 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 8 | Nord Forest Hit Man | Özge Ceylan | Male | Puppy | Very Promising I | Best Puppy |
| 10 | Jozefina Star In Sky Bright Fire | Olga Knorre | Female | Junior | Excellent I | JCAC BOS JBOB (Best Junior) |
| 12 | Unique Edition Go On Bright Fire | Müslüm Can Yiğitbaşı | Female | Champion | Excellent I | CAC BOB |
Poodle Standard Grey-Fawn
FCI 9 3 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 13 | Rumba Star Irbis | Maryana Petrovksaya | Male | Open | Excellent I | CAC BOS |
| 14 | Beelzebub | Erkin Yiğit | Female | Junior | Excellent I | JCAC JBOB (Best Junior) |
| 15 | Rumba Star Ilana | Maryana Petrovksaya | Female | Open | Excellent I | CAC BOB |
Poodle Miniature White, Black, Brown
FCI 9 6 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 17 | Quattro Black Toydoghouse | Ercan Ünver | Male | Junior | Excellent I | JCAC JBOB (Best Junior) |
| 18 | Alain Delon Star of Bosphorus | Lidia Rykova | Male | Intermediate | Excellent I | |
| 19 | Black Dominanta Head Hunter | Turhan Barçın Hanson | Male | Champion | Excellent I | CAC BOB |
| 21 | Yagredzh Vishna | Turhan Barçın Hanson | Female | Junior | Excellent I | JCAC |
| 22 | Fatih'in Lilly The One | Fatih Çokcan | Female | Open | Excellent I | CAC |
| 23 | Marigold Stars Milky Way | İbrahim Şahin | Female | Champion | Excellent I | CAC BOS |
Poodle Miniature Grey-Fawn
FCI 9 5 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 24 | SOLNECHNYI LEV MOY AMUR | O. A. Kirtok O. A. Kirtok | Male | Junior | Excellent I | JCAC BOS |
| 25 | Barbaros Matros | Lidia Rykova | Male | Intermediate | Excellent I | CAC |
| 26 | Cekuu Dogs Of Marmara | İbrahim Şahin | Female | Junior | Excellent I | JCAC BOB JBOB (Best Junior) |
| 27 | Diza Fleich Chidori | Svitlana Yalçın | Female | Open | Excellent I | CAC |
| 28 | Baroness | Lidia Rykova | Female | Champion | Excellent I | CAC |
Pekingese
FCI 9 1 dog| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 39 | Jeremi Star BY ENDLESSLOVE | İlhan Baskaya | Male | Junior | Excellent I | JCAC BOB JBOB (Best Junior) |
Shih Tzu
FCI 9 6 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 29 | ZSUTI ANGEL DELLA GIOIOSA | Brezovay Morella Gabriella Gabriella | Male | Open | Excellent I | CAC BOS |
| 30 | Barbie | Volha Aydın | Female | Puppy | Very Promising I | Best Puppy |
| 31 | Rottshihpa`s Mei-Ling Andrine | Ann Kristin Hals Hals | Female | Puppy | Very Promising II | |
| 32 | CRISANTEMO DEL CAUCASO GINA LOLLOBRIGIDA | Huseynzade Shirin Shirin | Female | Junior | Excellent I | JCAC JBOB (Best Junior) |
| 33 | ANGELOTTI ANGEL DELLA GIOIOSA | Brezovay Morella Gabriella Gabriella | Female | Open | Excellent I | CAC |
| 34 | Støpberget's A Brand New Lady | Ann Kristin Hals Hals | Female | Champion | Excellent I | CAC BOB |
Bichon Frise
FCI 9 3 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 1 | Osmar'Szeus Zaffiro Verde | Dimitrina Atanasova Dimitrova Dimitrova | Male | Intermediate | Excellent I | CAC BOB |
| 2 | Lavita Delight Ivetta II | Ekaterina Gydzhir | Female | Open | Excellent II | res.CAC |
| 3 | Biscuit Ravnele | Dimitrina Atanasova Atanasova | Female | Open | Excellent I | CAC BOS |
Chihuahua Long-haired
FCI 9 4 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 35 | Zaragoza Bohemia Kevin | Jana Vandelikova Vandelikova | Female | Baby | Very Promising I | Best Baby |
| 36 | Dark ´N´ Stormy Right Royal | Jana Vandelikova Vandelikova | Female | Junior | Excellent I | JCAC JBOB (Best Junior) |
| 37 | I am Colo Bohemia Kevin | Jana Vandelikova Vandelikova | Female | Open | Excellent I | CAC |
| 38 | Kiss me Colo Ave Bengal | Jana Vandelikova Vandelikova | Female | Champion | Excellent I | CAC BOB |
Pug
FCI 9 9 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 43 | Al Capone De La Gloire De Febus | Angel Georgiev Georgiev | Male | Puppy | Very Promising I | |
| 44 | GALAKTIKA MOPS CHARODEY | Popova Nadejda Nadejda | Male | Junior | Excellent II | |
| 45 | ZLATAPUZ CICERON MARKUS TULLIUS | Elena Shmaltsel Shmaltsel | Male | Junior | Excellent I | JCAC BOS |
| 46 | WINCASTLE INSPIRATION IN BLACK | Vendina M.A | Male | Champion | Excellent I | CAC |
| 47 | RUS KARTEL ZOME LIKE IT HOT | A. A. Kostareva & O. F. Viola A. A. Kostareva & O. F. Viola | Female | Junior | Excellent I | JCAC BOB JBOB (Best Junior) |
| 48 | WINCASTLE MON PANDORA | Vendina M.A | Female | Junior | Excellent III | |
| 49 | MAGIA FIORE LAVENDER FLOVER | Elena Shmaltsel, Elıška Knížková Elena Shmaltsel, Elıška Knížková | Female | Junior | Excellent II | |
| 50 | GALAKTIKA MOPS CEPHEA | Tokaeva Elena Elena | Female | Open | Excellent I | CAC |
| 51 | RUS KARTEL BIG LOVE | Z. B. Obidova Z. B. Obidova | Female | Champion | Excellent I | CAC |